
$1,999,900 $413/sqft
107 Andrea Pointe
Anderson, SC 29625
4 bd · 4 ba · 4,844 sqft · 2026 · 11 h ago
Teakwood Plantation is one of Anderson's more lake-centered subdivisions, with Lake Hartwell and the Seneca River side of the shoreline shaping both the street pattern and the resale market.
Scheduled open houses in Teakwood Plantation, Anderson
Anderson, SC 29625
4 bd · 4 ba · 4,844 sqft
Please join for an Open house Saturday to view this new listing!
Anderson, SC 29625
4 bd · 4 ba · 4,844 sqft
Join us to tour this beautiful Lakefront custom home. Located in Teakwood Plantation on Lake Hartwell! Open House Saturday 10:00 AM -1:00 PM
Community overview based on MLS listing data for Teakwood Plantation, Anderson
Teakwood Plantation is one of Anderson's more lake-centered subdivisions, with Lake Hartwell and the Seneca River side of the shoreline shaping both the street pattern and the resale market. Waterfront homes with private docks, covered slips, boat lifts, and long cove views are a recurring theme here, while interior parcels still support newer farmhouse and craftsman construction on wooded lots.
Most established homes date from 1997 to 2013, and the waterfront addresses give the neighborhood its clearest identity. Recent sales on Compass Point, Andrea Point, Alan Court, Starboard Side, and Nautical Way repeatedly highlight deep-water frontage, covered or double-decker docks, fireplaces, hardwood floors, sunrooms, expansive decks, and lower-level recreation space. Waterfront houses command a clear premium in Teakwood Plantation, with lakefront home sales averaging about $826,000 versus about $567,000 for interior homes, and the top recent closing reaching $2.1 million on Compass Point.
Interior homes add a newer construction story that keeps the neighborhood from feeling locked into one build cycle. Two 2025 closings on Nautical Way and Eagleview Drive brought new farmhouse and craftsman-style houses to market with open floor plans, quartz finishes, oversized kitchen islands, screened outdoor living, and lots ranging from roughly 0.8 to 1.4 acres. Across the subdivision, garages are standard, basements appear regularly on sloping sites, and the combination of dock access and entertaining space is what sets the tone.
In Teakwood Plantation, the signature amenity is the lot itself. Lakefront parcels regularly advertise deep-water coves, dock permits or existing docks, and fast boat access to the broader Lake Hartwell system, while interior lots are marketed for their wooded setting and quick reach to Portman Marina. Lot sizes usually land around half an acre to just over an acre, with larger exceptions, and cul-de-sac siting, hardwood trees, and cove frontage are the premium lot traits that show up most often.
Homes tend to favor practical entertaining features over a long list of shared amenities. Open kitchens, fireplaces, walk-in closets, bonus rooms, wet bars, screened porches, and composite or covered decks appear again and again, and several higher-end properties add elevators, generators, workshops, or three-plus-car garages.
Location is a major part of the appeal. Listing remarks repeatedly place the neighborhood about five minutes from I-85 Exit 14 and Portman Marina, roughly 12 minutes from downtown Anderson, 15 minutes from Clemson, and about 35 minutes from Greenville. The school pattern shown in the community record is Townville Elementary, Riverside Middle, and Pendleton High.
Teakwood Plantation occupies a distinct niche in Anderson's lakefront market: established custom waterfront homes, remaining buildable lots, and quick regional access in the same neighborhood. It reads first and foremost as a Lake Hartwell address with room for boats, docks, larger parcels, and houses designed to face the water.
Palmetto Park Realty Team · Anderson
Ask about Teakwood Plantation — we answer fast
See what it's worth — your home's own sale history plus recent Teakwood Plantation sales, free.
What's my home worth?Communities similar to Teakwood Plantation
0.6 mi Inlet Pointe Cove, Anderson
2 active · $789,450
0.9 mi Royal Oak Shores, Anderson
2 active · $669,000
0.9 mi Paradise Point, Townville
2 active · $1,495,000
2.2 mi Top Sail Bay, Anderson
2 active · $634,900
4.0 mi Sandy Springs Ridge, Anderson
3 active · $299,900
1.3 mi Forest Acres, Townville
5 active · $49,000
Showing 1-48+ recently sold in Teakwood Plantation, Anderson
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Dec 1 2025 | $665,000 | 108 | 2,891 sq ft | 97.1% | $230 |
| | Aug 14 2025 | $671,345 | 188 | 3,200 sq ft | 101.7% | $210 |
| | Jul 22 2025 | $1,255,000 | 104 | 3,533 sq ft | 89.6% | $355 |
| | Jun 16 2025 | $1,200,000 | 58 | 3,501 sq ft | 100.0% | $343 |
| | Mar 11 2025 | $55,750 | 461 | — | 94.5% | — |
| | Nov 7 2024 | $59,500 | 168 | — | 100.0% | — |
| | Jun 18 2024 | $160,000 | 54 | — | 94.1% | — |
| | Jun 6 2024 | $2,100,000 | 40 | 6,516 sq ft | 112.0% | $322 |
| | Jun 6 2024 | $2,100,000 | 41 | 5,771 sq ft | 112.0% | $364 |
| | May 24 2024 | $58,900 | 34 | — | 100.0% | — |
| | May 24 2024 | $58,900 | 25 | — | 100.0% | — |
| | Apr 26 2024 | $57,500 | 49 | — | 96.6% | — |
| | Jan 19 2024 | $570,000 | 110 | 2,800 sq ft | 90.6% | $204 |
| | Apr 13 2023 | $58,200 | 253 | — | 97.8% | — |
| | Dec 15 2022 | $135,000 | 59 | — | 100.0% | — |
| | Jul 22 2022 | $1,350,000 | 98 | 4,400 sq ft | 90.0% | $307 |
| | Jul 7 2022 | $59,500 | 1 | — | 100.0% | — |
| | Jun 30 2022 | $1,435,000 | 175 | 6,200 sq ft | 92.0% | $231 |
| | May 6 2022 | $800,000 | 63 | 2,825 sq ft | 100.0% | $283 |
| | Apr 26 2022 | $67,500 | 235 | — | 90.0% | — |
| | Feb 23 2022 | $118,000 | 209 | — | 91.1% | — |
| | Oct 15 2021 | $725,000 | 78 | 4,350 sq ft | 103.6% | $167 |
| | Aug 26 2021 | $72,000 | 50 | — | 90.6% | — |
| | Dec 2 2020 | $650,000 | 113 | 3,493 sq ft | 96.3% | $186 |
| | Nov 9 2020 | $711,000 | 45 | 3,515 sq ft | 105.3% | $202 |
| | Sep 24 2020 | $1,075,000 | 111 | 6,405 sq ft | 91.1% | $168 |
| | Sep 17 2020 | $135,000 | 27 | — | 96.8% | — |
| | Aug 31 2020 | $512,000 | 238 | 3,860 sq ft | 98.2% | $133 |
| | Jul 27 2020 | $775,000 | 199 | 5,825 sq ft | 95.6% | $133 |
| | Jun 29 2020 | $720,000 | 52 | 3,533 sq ft | 96.0% | $204 |
| | Jan 22 2020 | $522,000 | 124 | 2,137 sq ft | 101.8% | $244 |
| | Jan 2 2020 | $700,000 | 213 | 6,700 sq ft | 91.5% | $104 |
| | Dec 19 2019 | $650,000 | 41 | 4,500 sq ft | 94.3% | $144 |
| | Nov 18 2019 | $515,000 | 45 | 3,416 sq ft | 96.3% | $151 |
| | Jul 31 2019 | $536,000 | 42 | 2,700 sq ft | 100.2% | $199 |
| | Nov 30 2018 | $285,000 | 66 | 2,990 sq ft | 100.0% | $95 |
| | Oct 16 2018 | $50,000 | 427 | — | 91.1% | — |
| | Jul 12 2018 | $447,000 | 162 | 2,600 sq ft | 97.2% | $172 |
| | May 7 2018 | $47,500 | 265 | — | 86.5% | — |
| | Mar 29 2018 | $686,000 | 336 | 5,087 sq ft | 96.6% | $135 |
| | Feb 28 2018 | $485,000 | 583 | 5,073 sq ft | 92.4% | $96 |
| | Jan 30 2018 | $695,000 | 90 | 3,533 sq ft | 92.7% | $197 |
| | Jan 8 2018 | $37,000 | 287 | — | 92.5% | — |
| | Sep 28 2017 | $185,000 | 141 | — | 98.4% | — |
| | Jun 7 2017 | $620,000 | 65 | 3,500 sq ft | 95.4% | $177 |
| | Apr 6 2017 | $248,000 | 38 | — | 99.2% | — |
| | Jan 11 2017 | $329,305 | 65 | 2,997 sq ft | 96.9% | $110 |
| | Sep 22 2016 | $756,250 | 139 | 5,700 sq ft | 94.6% | $133 |
Closed sales from MLS history for Teakwood Plantation, Anderson
Teakwood Plantation median sale price is $671,345, up 1028.3% from a year ago; Anderson is up 3.6%.
+7 outside price range.
The Teakwood Plantation real estate market shows buyer's market conditions. Homes typically sell within 113 days. With 1 active listing and 2 homes sold in the past year, buyers have more negotiating power and time to decide.
Free account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Teakwood Plantation?
Full photos, price history, and every active & pending home in Teakwood Plantation with a free account.
Palmetto Park Realty Team
$2MCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Teakwood Plantation listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.