Skip to main content

Mayfair Glen Townhomes for Sale in Asheville, SC

Browse 1 home for sale and recently sold properties in Mayfair Glen, Asheville, SC.

Active
1
Recently Sold
19

Active & Pending Listings

Questions about Mayfair Glen?

Palmetto Park Realty Team · Asheville

Ask about Mayfair Glen — we answer fast

Own a home in Mayfair Glen?

See what it's worth — your home's own sale history plus recent Mayfair Glen sales, free.

What's my home worth?

Nearby Communities

Communities similar to Mayfair Glen

Recently Sold in Mayfair Glen 19 recently sold in Mayfair Glen, Asheville with dates and property details ↓

Recently Sold

19 recently sold in Mayfair Glen, Asheville

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
3 Prairie Path sold home in Asheville, SC 3 Prairie Path 3 bd · 3 ba Oct 17 2024 $480,000 133 2,010 sq ft 98.2% $239
2 Prairie Path sold home in Asheville, SC 2 Prairie Path 3 bd · 3 ba Jul 26 2024 $479,000 31 1,774 sq ft 100.0% $270
23 Prairie Path sold home in Asheville, SC 23 Prairie Path 3 bd · 3 ba Jun 3 2024 $585,000 77 2,529 sq ft 98.3% $231
11 Prairie Path sold home in Asheville, SC 11 Prairie Path 4 bd · 4 ba Mar 28 2024 $603,000 62 3,115 sq ft 98.2% $194
76 Dillingham Road sold home in Asheville, SC 76 Dillingham Road 4 bd · 3 ba Feb 2 2024 $570,000 113 2,942 sq ft 95.8% $194
14 Prairie Path sold home in Asheville, SC 14 Prairie Path 3 bd · 3 ba Feb 17 2023 $500,000 36 1,930 sq ft 100.0% $259
76 Dillingham Road sold home in Asheville, SC 76 Dillingham Road 4 bd · 3 ba Sep 14 2022 $480,000 103 2,973 sq ft 96.2% $161
7 Prairie Path sold home in Asheville, SC 7 Prairie Path 3 bd · 2 ba Apr 7 2022 $455,000 14 1,639 sq ft 104.6% $278
3 Prairie Path sold home in Asheville, SC 3 Prairie Path 3 bd · 3 ba Oct 1 2021 $405,000 46 1,989 sq ft 101.6% $204
23 Prairie Path 11 sold home in Asheville, SC 23 Prairie Path 11 3 bd · 3 ba Jun 29 2021 $410,000 53 2,529 sq ft 95.6% $162
11 Prairie Path sold home in Asheville, SC 11 Prairie Path 4 bd · 4 ba Jun 21 2021 $500,000 47 2,949 sq ft 100.0% $170
5 Prairie Path sold home in Asheville, SC 5 Prairie Path 3 bd · 2 ba May 3 2021 $389,500 88 1,905 sq ft 103.9% $204
1 Prairie Path sold home in Asheville, SC 1 Prairie Path 3 bd · 3 ba Mar 31 2021 $345,900 204 1,861 sq ft 99.4% $186
3 Prairie Path 2 sold home in Asheville, SC 3 Prairie Path 2 3 bd · 3 ba Aug 14 2020 $360,000 52 1,989 sq ft 96.0% $181
3 Prairie Path sold home in Asheville, SC 3 Prairie Path 3 bd · 3 ba Oct 15 2019 $364,000 71 1,989 sq ft 98.5% $183
21 Prairie Path sold home in Asheville, SC 21 Prairie Path 3 bd · 2 ba Nov 19 2018 $343,000 41 1,928 sq ft 98.4% $178
6 Prairie Path sold home in Asheville, SC 6 Prairie Path 3 bd · 3 ba Feb 18 2016 $305,750 41 1,896 sq ft 97.1% $161
21 Prairie Path sold home in Asheville, SC 21 Prairie Path 3 bd · 2 ba Feb 3 2015 $300,000 110 1,861 sq ft 95.2% $161
80 Dillingham Road sold home in Asheville, SC 80 Dillingham Road 3 bd · 3 ba Nov 15 2013 $290,000 58 1,813 sq ft 100.0% $160

Market Trends

Closed sales from MLS history for Mayfair Glen, Asheville

Median sale price · trailing 12 mo
$570,000
5 sales closed · Feb 2024 – Jan 2025
3 yr ▴ 40.7% Asheville 1 yr ▾ 3.5%

Mayfair Glen median sale price is $570,000; Asheville is down 3.5%.

$400k $450k $500k $550k $600k 20222023202420252026 $570k Mayfair Glen$478k Asheville Sales closed per quarter peak 2

The Mayfair Glen real estate market shows balanced market conditions. Homes typically sell within 58 days. With 1 active listing and 0 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$595,000
Average Price
$595,000
$/Sq.Ft (Q1)
$166

Property Details

Avg Bedrooms
3.2
Avg Bathrooms
2.9
Avg Lot Size
0.07 acres

Market Activity

Active Listings
1
Sold Last Year
0
Median Days to Sell
58 days

Community Info

Median Year Built
2005
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.