
$895,000 $323/sqft
38 Jasmine Lane
Brevard, NC 28712
3 bd · 2 ba · 2,769 sqft · 2001 · 7 d ago
Straus Park feels like one of Brevard’s signature in-town mountain communities: wooded, walkable, and shaped by water, trails, and long views.
Community overview based on MLS listing data for Straus Park, Brevard
Straus Park feels like one of Brevard’s signature in-town mountain communities: wooded, walkable, and shaped by water, trails, and long views. The setting has a distinctly layered character, with homesites tucked among mature trees, gentle slopes in some sections, and elevated lots that look out over Lake Straus, Allison Creek, and the surrounding ridgelines. Streets such as Pine Mountain Trail, Allison Creek Trail, Springhouse Trail, and the Mountain Park section give the neighborhood a varied topography and a strong sense of place. It is the kind of community where the landscape does a lot of the talking—green space, lake edges, and trail connections create a backdrop that feels connected to the outdoors while still sitting within the city limits.
Straus Park includes a mix of single-family homes, condos, and buildable homesites, with most residences dating from the late 1990s through 2019. Many homes lean into mountain architecture and natural materials, and several listings emphasize stone fireplaces, hardwood floors, covered porches, screened porches, decks, and open floor plans. Garage parking is common, and lower-level spaces appear in a meaningful share of homes, adding flexibility for storage or additional living areas. The community also has a strong lot-and-home balance, so the streetscape includes both finished residences and attractive parcels ready for custom construction. Across the neighborhood, the feel is polished but relaxed, with wooded privacy, protected green space, and homes positioned to take advantage of views, light, and the surrounding terrain.
Daily life in Straus Park centers on a well-developed amenity network. Residents have access to a clubhouse, outdoor pool, tennis and pickleball courts, a community garden, walking trails, sidewalks, a lake house, a community dock, and a six-acre lake for non-motorized boating. Several listings also mention a meadow, fire pit, and trail system, reinforcing the community’s outdoor rhythm. Convenience is another defining feature here: Food Matters Gourmet Market and Café sits within the neighborhood, and commercial services, medical offices, and professional spaces are close at hand. The Eastatoe Trail and the city hike-and-bike path connect the neighborhood to broader recreation, making it easy to move between the lake, the trails, and downtown errands without leaving the area’s natural setting.
Straus Park sits in the City of Brevard, just about 2 miles from downtown on some listings and roughly 3 miles from the heart of town on others. Public remarks also place it about 2 miles from Pisgah National Forest, 2.5 miles from the forest entrance, 12 miles from DuPont State Forest, 18 miles from Asheville Regional Airport, and 32 miles from downtown Asheville. Nearby destinations include Transylvania Regional Hospital, Transylvania County Hospital, the Brevard Music Center, local shops, cafés, bakeries, microbreweries, a public library, and the Eastatoe Trail and bike path. The community is served by Brevard Elementary, Brevard Middle, and Brevard High, with listings consistently tying the neighborhood to the Brevard school district and the broader Transylvania County setting.
Palmetto Park Realty Team · Brevard
Ask about Straus Park — we answer fast
See what it's worth — your home's own sale history plus recent Straus Park sales, free.
What's my home worth?Communities similar to Straus Park
Showing 1-48+ recently sold in Straus Park, Brevard
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Jul 9 2026 | $25,000 | 3358 | — | 41.7% | — |
| | Jun 26 2026 | $1,235,000 | 36 | 3,110 sq ft | 98.8% | $397 |
| | Jun 12 2026 | $120,000 | 19 | — | 120.0% | — |
| | Feb 25 2026 | $210,000 | 19 | — | 89.4% | — |
| | Jan 28 2026 | $50,000 | 387 | — | 90.9% | — |
| | Jan 12 2026 | $95,000 | 341 | — | 86.4% | — |
| | Oct 2 2025 | $830,000 | 145 | 2,769 sq ft | 97.6% | $300 |
| | Jul 31 2025 | $910,000 | 139 | 2,565 sq ft | 97.3% | $355 |
| | Jul 10 2025 | $1,300,000 | 246 | 4,426 sq ft | 68.4% | $294 |
| | Jun 26 2025 | $570,000 | 83 | 1,340 sq ft | 99.1% | $425 |
| | Jun 6 2025 | $610,000 | 106 | 2,057 sq ft | 97.6% | $297 |
| | May 20 2025 | $70,000 | 1328 | — | 88.6% | — |
| | May 19 2025 | $725,000 | 60 | 1,838 sq ft | 107.4% | $394 |
| | May 16 2025 | $85,000 | 374 | — | 93.9% | — |
| | Apr 8 2025 | $525,000 | 435 | — | 100.0% | — |
| | Apr 1 2025 | $110,000 | 706 | — | 86.6% | — |
| | Mar 31 2025 | $35,000 | 868 | — | 70.0% | — |
| | Feb 28 2025 | $77,500 | 889 | — | 91.2% | — |
| | Feb 6 2025 | $920,000 | 68 | 2,404 sq ft | 96.8% | $383 |
| | Feb 3 2025 | $235,000 | 82 | — | 94.0% | — |
| | Feb 3 2025 | $485,000 | 56 | 1,253 sq ft | 97.2% | $387 |
| | Jan 17 2025 | $95,000 | 37 | — | 90.6% | — |
| | Jan 13 2025 | $60,000 | 54 | — | 92.3% | — |
| | Jan 7 2025 | $90,000 | 3056 | — | 90.9% | — |
| | Nov 26 2024 | $97,300 | 1014 | — | 84.6% | — |
| | Aug 12 2024 | $789,000 | 109 | 2,022 sq ft | 102.6% | $390 |
| | Aug 1 2024 | $1,845,000 | 56 | 4,525 sq ft | 100.0% | $408 |
| | Jul 1 2024 | $1,295,000 | 47 | 3,891 sq ft | 100.0% | $333 |
| | Jun 17 2024 | $1,025,000 | 47 | 2,078 sq ft | 100.0% | $493 |
| | May 30 2024 | $1,820,000 | 48 | 4,792 sq ft | 98.4% | $380 |
| | May 30 2024 | $850,000 | 41 | 1,987 sq ft | 103.0% | $428 |
| | Apr 24 2024 | $10,000 | 1000 | — | 80.0% | — |
| | Apr 1 2024 | $1,275,000 | 100 | 4,305 sq ft | 98.1% | $296 |
| | Mar 11 2024 | $540,000 | 169 | 1,381 sq ft | 95.6% | $391 |
| | Mar 5 2024 | $105,000 | 748 | — | 77.8% | — |
| | Feb 21 2024 | $200,000 | 105 | — | 87.0% | — |
| | Feb 16 2024 | $1,500,000 | 92 | 4,359 sq ft | 96.8% | $344 |
| | Feb 6 2024 | $79,000 | 859 | — | 100.0% | — |
| | Dec 1 2023 | $750,000 | 91 | 3,156 sq ft | 93.9% | $238 |
| | Oct 2 2023 | $205,000 | 461 | — | 95.3% | — |
| | Sep 26 2023 | $67,000 | 662 | — | 97.1% | — |
| | Sep 12 2023 | $766,794 | 57 | 2,769 sq ft | 99.6% | $277 |
| | Sep 8 2023 | $700,000 | 87 | 2,230 sq ft | 96.6% | $314 |
| | Sep 7 2023 | $300,000 | 582 | — | 86.0% | — |
| | Aug 1 2023 | $1,200,000 | 33 | 3,160 sq ft | 92.3% | $380 |
| | Jul 20 2023 | $165,000 | 105 | — | 89.2% | — |
| | Jul 20 2023 | $185,000 | 1714 | — | 94.9% | — |
| | Jul 20 2023 | $115,000 | 613 | — | 85.2% | — |
Closed sales from MLS history for Straus Park, Brevard
Straus Park median sale price is $520,000, up 121.3% from a year ago; Brevard is up 10.6%.
+16 outside price range.
The Straus Park real estate market shows buyer's market conditions. Homes typically sell within 191 days. With 22 active listings and 9 homes sold in the past year, buyers have more negotiating power and time to decide.
Listings taken off the market in the past year in Straus Park, Brevard
These homes are no longer available, but they show recent pricing and listing activity in Straus Park. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Straus Park?
Full photos, price history, and every active & pending home in Straus Park with a free account.
Palmetto Park Realty Team
$2.9M
$2M
$1.65M
$895K
$840K
$649KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Straus Park listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.