Skip to main content

Brandon Homes for Sale in Charlotte, SC

Brandon has the feel of a well-settled South Charlotte pocket where mature trees, generous lots, and 1970s homes give the streets an easy, established rhythm.

Active
1
Pending
1
Recently Sold
43

Active & Pending Listings

About Brandon

Community overview based on MLS listing data for Brandon, Charlotte

First Impressions

Brandon has the feel of a well-settled South Charlotte pocket where mature trees, generous lots, and 1970s homes give the streets an easy, established rhythm. The neighborhood sits close to SouthPark and the surrounding Quail Hollow area, so daily life feels connected to some of Charlotte’s most familiar shopping and dining corridors without losing its residential character.

"An established South Charlotte setting with space, character, and quick access to the city’s best-known conveniences."

Home Styles & Community Feel

Most homes here are single-family residences, and the architecture leans into the era when Brandon was built: ranch plans, split-level layouts, colonials, and a few more contemporary interpretations. Many homes feature hardwood floors, fireplaces, open living areas, and updated kitchens, while outdoor living spaces show up again and again in the form of decks, screened porches, fenced yards, and wooded backdrops. Lot sizes are notably generous for this part of Charlotte, which gives the neighborhood a more spacious feel than many newer subdivisions. Brick appears on some homes, though the overall look is more varied than strictly uniform.

The result is a neighborhood with real personality. Some houses have been fully renovated, others keep their original charm, and several offer flexible lower-level space, bonus rooms, or basement areas that add usable square footage.

Amenities & Daily Rhythm

Brandon’s appeal is less about packaged amenities and more about the way the homes live. Mature landscaping, large back decks, and private yards make the outdoor space feel like an extension of the house, especially on the cul-de-sac and tree-lined streets. A few homes include basements or garages, but the broader story is space, privacy, and a comfortable residential setting rather than a clubhouse lifestyle.

"The neighborhood’s strength is its balance of character-filled homes, roomy lots, and everyday convenience."

For errands and recreation, the location works especially well with SouthPark Mall, Park Road Shopping Center, Quail Corners Shopping Center, and Park Road Park all appearing as familiar nearby destinations. The greenway also adds a welcome layer of walkable recreation for residents who like to get outside without driving far.

Location & Schools

Brandon is centered in the South Charlotte / SouthPark corridor, with quick access to SouthPark, Uptown, and Ballantyne noted in listing remarks. SouthPark Mall is about 5 minutes away in several descriptions, and other listings place the neighborhood just minutes from Park Road Park, Park Road Shopping Center, and the new greenway. That combination makes the area feel connected from multiple directions, whether the day calls for shopping, commuting, or a trip into the city.

The community is commonly associated with Huntingtowne Farms Elementary, Carmel Middle, and South Mecklenburg High, placing it within a recognizable Charlotte school pattern. For buyers looking for established homes in a prime South Charlotte setting, Brandon offers a straightforward, well-located option with enduring curb appeal.

Questions about Brandon?

Palmetto Park Realty Team · Charlotte

Ask about Brandon — we answer fast

Own a home in Brandon?

See what it's worth — your home's own sale history plus recent Brandon sales, free.

What's my home worth?

Nearby Communities

Communities similar to Brandon

Recently Sold in Brandon 43 recently sold in Brandon, Charlotte with dates and property details

Recently Sold

43 recently sold in Brandon, Charlotte

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
6026 Kingstree Drive sold home in Charlotte, SC 6026 Kingstree Drive 3 bd · 2 ba Jun 29 2026 $285,000 22 1,804 sq ft 91.9% $158
6132 Patrick Place sold home in Charlotte, SC 6132 Patrick Place 3 bd · 2 ba Apr 7 2026 $625,000 34 2,001 sq ft 101.6% $312
6044 Kingstree Drive sold home in Charlotte, SC 6044 Kingstree Drive 4 bd · 3 ba Apr 4 2026 $715,000 0 2,323 sq ft 100.0% $308
6007 Patrick Place sold home in Charlotte, SC 6007 Patrick Place 4 bd · 2 ba Jun 4 2025 $575,000 33 1,943 sq ft 104.5% $296
6147 Kingstree Drive sold home in Charlotte, SC 6147 Kingstree Drive 4 bd · 3 ba Dec 17 2024 $585,000 46 2,423 sq ft 106.7% $241
6148 Kingstree Drive sold home in Charlotte, SC 6148 Kingstree Drive 4 bd · 2 ba Apr 27 2023 $575,000 29 2,177 sq ft 109.5% $264
6146 Kingstree Drive sold home in Charlotte, SC 6146 Kingstree Drive 4 bd · 2 ba Apr 21 2023 $409,000 60 2,295 sq ft 96.2% $178
6132 Kingstree Drive sold home in Charlotte, SC 6132 Kingstree Drive 3 bd · 2 ba Jul 18 2022 $576,000 38 1,810 sq ft 115.2% $318
6142 Kingstree Drive sold home in Charlotte, SC 6142 Kingstree Drive 4 bd · 2 ba Sep 8 2021 $445,000 40 2,366 sq ft 96.9% $188
6724 Old Reid Road sold home in Charlotte, SC 6724 Old Reid Road 6 bd · 4 ba Jun 28 2021 $650,000 27 2,782 sq ft 100.0% $234
6033 Kingstree Drive sold home in Charlotte, SC 6033 Kingstree Drive 3 bd · 2 ba Dec 4 2020 $477,000 42 2,231 sq ft 100.4% $214
6131 Patrick Place sold home in Charlotte, SC 6131 Patrick Place 3 bd · 2 ba Mar 31 2020 $420,000 20 1,837 sq ft 101.2% $229
6132 Kingstree Drive sold home in Charlotte, SC 6132 Kingstree Drive 3 bd · 2 ba Mar 25 2020 $370,000 33 1,648 sq ft 103.2% $225
6016 Kingstree Drive sold home in Charlotte, SC 6016 Kingstree Drive 3 bd · 2 ba Jan 24 2020 $320,000 43 1,770 sq ft 100.0% $181
6101 Patrick Place sold home in Charlotte, SC 6101 Patrick Place 3 bd · 2 ba Oct 31 2019 $392,000 64 1,781 sq ft 99.2% $220
6123 Patrick Place sold home in Charlotte, SC 6123 Patrick Place 4 bd · 2 ba Oct 16 2019 $321,000 203 2,873 sq ft 93.6% $112
6044 Kingstree Drive sold home in Charlotte, SC 6044 Kingstree Drive 4 bd · 3 ba Oct 7 2019 $406,000 32 2,323 sq ft 104.1% $175
6000 Kingstree Drive sold home in Charlotte, SC 6000 Kingstree Drive 3 bd · 2 ba Jun 26 2019 $341,000 78 1,802 sq ft 97.4% $189
6053 Kingstree Drive sold home in Charlotte, SC 6053 Kingstree Drive 4 bd · 2 ba Jun 18 2019 $375,000 82 1,986 sq ft 96.2% $189
6142 Kingstree Drive sold home in Charlotte, SC 6142 Kingstree Drive 4 bd · 2 ba May 17 2018 $385,000 56 2,344 sq ft 101.3% $164
6101 Kingstree Drive sold home in Charlotte, SC 6101 Kingstree Drive 3 bd · 3 ba Oct 19 2017 $325,000 45 1,765 sq ft 101.9% $184
6006 Patrick Place sold home in Charlotte, SC 6006 Patrick Place 3 bd · 2 ba Oct 17 2017 $305,000 70 1,666 sq ft 98.4% $183
6724 Old Reid Road sold home in Charlotte, SC 6724 Old Reid Road 6 bd · 4 ba Sep 29 2017 $380,600 127 2,766 sq ft 95.4% $138
6720 Old Reid Road 23 sold home in Charlotte, SC 6720 Old Reid Road 23 3 bd · 2 ba Mar 20 2017 $292,000 49 1,668 sq ft 100.7% $175
6027 Kingstree Drive sold home in Charlotte, SC 6027 Kingstree Drive 4 bd · 2 ba Jan 20 2017 $300,000 64 1,749 sq ft 100.0% $172
6142 Kingstree Drive sold home in Charlotte, SC 6142 Kingstree Drive 4 bd · 2 ba Jan 4 2017 $323,500 145 2,344 sq ft 98.3% $138
6033 Kingstree Drive sold home in Charlotte, SC 6033 Kingstree Drive 3 bd · 2 ba Dec 21 2016 $245,000 83 2,181 sq ft 92.5% $112
6121 Kingstree Drive sold home in Charlotte, SC 6121 Kingstree Drive 4 bd · 2 ba Jul 7 2016 $300,000 21 2,046 sq ft 105.3% $147
6108 Patrick Place sold home in Charlotte, SC 6108 Patrick Place 3 bd · 2 ba Jun 30 2016 $248,000 41 1,860 sq ft 103.3% $133
6053 Kingstree Drive sold home in Charlotte, SC 6053 Kingstree Drive 4 bd · 2 ba Mar 23 2016 $320,000 47 2,017 sq ft 100.3% $159
6720 Old Reid Road sold home in Charlotte, SC 6720 Old Reid Road 3 bd · 2 ba Oct 22 2015 $267,500 103 1,766 sq ft 99.1% $151
6148 Kingstree Drive sold home in Charlotte, SC 6148 Kingstree Drive 4 bd · 2 ba Jun 18 2015 $289,000 42 2,164 sq ft 100.0% $134
6021 Rexwood Place 11 sold home in Charlotte, SC 6021 Rexwood Place 11 4 bd · 2 ba Jun 11 2015 $295,000 92 2,061 sq ft 98.3% $143
6027 Kingstree Drive sold home in Charlotte, SC 6027 Kingstree Drive 4 bd · 2 ba Mar 3 2015 $269,000 187 1,749 sq ft 97.8% $154
9225 Essen sold home in Charlotte, SC 9225 Essen 2 bd · 1 ba Jan 7 2015 $189,500 79 1,401 sq ft 94.8% $135
2905 Longford Court sold home in Charlotte, SC 2905 Longford Court 3 bd · 2 ba Dec 29 2014 $245,000 136 1,481 sq ft 98.0% $165
6131 Patrick Place 8 sold home in Charlotte, SC 6131 Patrick Place 8 3 bd · 2 ba Dec 5 2014 $305,100 78 1,835 sq ft 103.4% $166
6053 Kingstree Drive sold home in Charlotte, SC 6053 Kingstree Drive 4 bd · 2 ba Nov 3 2014 $293,000 130 2,002 sq ft 98.0% $146
6132 Kingstree Drive sold home in Charlotte, SC 6132 Kingstree Drive 3 bd · 2 ba Mar 31 2014 $266,900 39 1,797 sq ft 98.9% $149
6720 Old Reid Road sold home in Charlotte, SC 6720 Old Reid Road 3 bd · 2 ba Aug 5 2013 $210,000 83 1,642 sq ft 96.3% $128
6006 Patrick Place sold home in Charlotte, SC 6006 Patrick Place 3 bd · 2 ba Dec 20 2012 $230,000 69 1,667 sq ft 92.0% $138
6006 Patrick Place sold home in Charlotte, SC 6006 Patrick Place 3 bd · 2 ba May 25 2012 $130,000 100 1,667 sq ft 81.3% $78
6131 Patrick Place sold home in Charlotte, SC 6131 Patrick Place 3 bd · 2 ba Feb 28 2012 $262,000 54 1,841 sq ft 89.4% $142

Market Trends

Closed sales from MLS history for Brandon, Charlotte

Below trend-line threshold — too few sales for a 12-month median

$300k $400k $500k $600k $700k 20222023202420252026 Sales closed per quarter peak 3

The Brandon real estate market shows balanced market conditions. Homes typically sell within 54 days. With 2 active listings and 3 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$611,000
Average Price
$611,000
$/Sq.Ft (Q1)
$143
1-Yr Price Trend
+7.8%

Property Details

Avg Bedrooms
3.5
Avg Bathrooms
2.2
Avg Lot Size
0.33 acres

Market Activity

Active Listings
2
Sold Last Year
3
Median Days to Sell
54 days

Community Info

Median Year Built
1975
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.