
$342,000 $226/sqft
415 Jones Street
Charlotte, NC 28208
5 bd · 3 ba · 1,512 sqft · 2016 · 8 d ago
Lakewood sits in West Charlotte with the kind of close-in location that keeps Uptown in easy reach while still feeling rooted in a neighborhood scale.
Community overview based on MLS listing data for Lakewood, Charlotte
Lakewood sits in West Charlotte with the kind of close-in location that keeps Uptown in easy reach while still feeling rooted in a neighborhood scale. The area has a layered look: older homes from the 1920s and 1950s sit alongside newer construction, renovated cottages, and infill projects that signal steady reinvestment. You’ll also notice a mix of lot sizes and streetscapes, from compact homes to larger parcels with room for fenced yards, porches, and future expansion. In several listings, the appeal is immediate and practical—solid bones, flat sites, mature trees, and a setting that puts city energy within minutes.
Single-family homes define Lakewood, and the architectural range is part of its character. Some properties lean classic, with brick exteriors, front porches, and hardwoods underfoot, while others have been reimagined with quartz countertops, updated kitchens, fresh paint, and open living areas. New construction has also found a place here, bringing modern floor plans, designer finishes, and features like walk-in pantries, fenced backyards, and covered porches. Many homes feature brick exteriors, though the neighborhood is not defined by one single style. Lot sizes tend to be manageable but useful, and several homes offer level yards, privacy fencing, or extra outdoor space that works well for gardening, entertaining, or future projects.
Lakewood’s rhythm is shaped by access. The Stewart Creek Greenway appears as a meaningful amenity, with some homes directly connected to it or located near a greenway entrance. That adds a welcome outdoor option for walking, riding, or simply moving through the neighborhood in a more relaxed way. The area also sits near Enderly Park, Wesley Heights, Savona Mill, and Camp North End, which gives residents a strong set of nearby destinations for recreation, dining, and local exploration. Several listings mention quick access to Uptown, the West End, South End, and Charlotte Douglas Airport, reinforcing the neighborhood’s practical appeal. City water and sewer are available on some lots, and N1-C zoning in parts of Lakewood allows for flexibility that includes single-family homes, duplexes, and triplexes subject to approvals.
Lakewood is positioned in West Charlotte, just north of Enderly Park, with easy connections to the Brookshire corridor, I-77, I-85, I-485, and Hwy 16. Public remarks repeatedly place the neighborhood about 10 minutes from Uptown Charlotte, with Charlotte Douglas International Airport also commonly cited at about 10 to 12 minutes away. The West End, Savona Mill, Camp North End, and the Stewart Creek Greenway are all nearby reference points that help define the area’s day-to-day convenience. School names were not specified in the MLS information provided, so the community is best understood through its location and access rather than a fixed school assignment. For buyers who want a West Charlotte address with direct routes to the city core, airport, and major highways, Lakewood offers that connection in a neighborhood that is still evolving block by block.
Palmetto Park Realty Team · Charlotte
Ask about Lakewood — we answer fast
See what it's worth — your home's own sale history plus recent Lakewood sales, free.
What's my home worth?Communities similar to Lakewood
1.5 mi Biddle Heights, Charlotte
5 active · $325,000
1.7 mi Westchester, Charlotte
6 active · $297,000
1.8 mi Lincoln Heights, Charlotte
8 active · $349,900
1.1 mi University Park, Charlotte
8 active · $275,495
1.5 mi McCrorey Heights, Charlotte
4 active · $412,000
2.6 mi Druid Hills, Charlotte
10 active · $324,999
Showing 1-48+ recently sold in Lakewood, Charlotte
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | May 15 2026 | $305,000 | 57 | 1,112 sq ft | 95.6% | $274 |
| | Apr 20 2026 | $245,000 | 45 | 960 sq ft | 98.0% | $255 |
| | Dec 12 2025 | $310,000 | 85 | 1,292 sq ft | 93.1% | $240 |
| | Oct 9 2025 | $349,650 | 62 | 1,228 sq ft | 99.9% | $285 |
| | May 13 2025 | $375,000 | 19 | 1,775 sq ft | 100.0% | $211 |
| | Dec 18 2024 | $306,000 | 292 | 1,277 sq ft | 91.9% | $240 |
| | Apr 26 2024 | $427,000 | 48 | 1,566 sq ft | 94.9% | $273 |
| | Mar 29 2024 | $260,000 | 47 | 832 sq ft | 100.0% | $313 |
| | Feb 14 2024 | $380,000 | 80 | 1,477 sq ft | 97.5% | $257 |
| | Jan 10 2024 | $398,000 | 88 | 1,690 sq ft | 100.0% | $236 |
| | Dec 22 2023 | $390,000 | 50 | 1,656 sq ft | 98.0% | $236 |
| | Dec 15 2023 | $392,000 | 114 | 1,656 sq ft | 98.5% | $237 |
| | Nov 2 2023 | $247,500 | 35 | 1,120 sq ft | 97.1% | $221 |
| | Oct 19 2023 | $389,900 | 76 | 1,658 sq ft | 100.0% | $235 |
| | Oct 18 2023 | $369,500 | 75 | 1,658 sq ft | 100.0% | $223 |
| | Aug 24 2023 | $172,500 | 24 | 864 sq ft | 95.8% | $200 |
| | Jul 25 2023 | $129,900 | 83 | 965 sq ft | 100.0% | $135 |
| | Jul 19 2023 | $280,000 | 33 | 1,246 sq ft | 101.8% | $225 |
| | May 4 2023 | $520,000 | 83 | 1,735 sq ft | 100.0% | $300 |
| | Apr 10 2023 | $520,000 | 59 | 1,736 sq ft | 100.0% | $300 |
| | Oct 3 2022 | $55,000 | 67 | — | 84.0% | — |
| | Mar 7 2022 | $238,000 | 32 | 1,241 sq ft | 105.8% | $192 |
| | Oct 21 2021 | $200,000 | 101 | 749 sq ft | 101.6% | $267 |
| | Sep 22 2021 | $335,000 | 49 | 1,603 sq ft | 100.0% | $209 |
| | Sep 9 2021 | $205,000 | 34 | 1,119 sq ft | 106.5% | $183 |
| | Jul 30 2021 | $290,000 | 35 | 1,813 sq ft | 111.5% | $160 |
| | Jul 16 2021 | $685,000 | 73 | 4,050 sq ft | 98.6% | $169 |
| | Jun 29 2021 | $172,000 | 20 | 726 sq ft | 101.2% | $237 |
| | Mar 8 2021 | $80,000 | 101 | 680 sq ft | 73.4% | $118 |
| | Dec 31 2020 | $125,000 | 20 | 976 sq ft | 93.3% | $128 |
| | Dec 23 2020 | $110,000 | 44 | 850 sq ft | 80.3% | $129 |
| | Sep 9 2020 | $245,000 | 59 | 1,477 sq ft | 100.0% | $166 |
| | Sep 8 2020 | $245,000 | 58 | 1,477 sq ft | 100.0% | $166 |
| | Aug 17 2020 | $142,500 | 121 | 863 sq ft | 95.1% | $165 |
| | Jul 27 2020 | $75,000 | 65 | 792 sq ft | 71.4% | $95 |
| | Jul 24 2020 | $220,000 | 46 | 1,807 sq ft | 100.0% | $122 |
| | Nov 18 2019 | $93,000 | 7 | 900 sq ft | 103.3% | $103 |
| | Jul 29 2019 | $210,000 | 32 | 1,300 sq ft | 110.6% | $162 |
| | Jun 17 2019 | $55,000 | 38 | 680 sq ft | 100.2% | $81 |
| | Jun 14 2019 | $137,000 | 44 | 1,288 sq ft | 109.7% | $106 |
| | May 23 2019 | $90,000 | 122 | 752 sq ft | 95.2% | $120 |
| | Feb 28 2019 | $105,000 | 66 | 1,078 sq ft | 96.3% | $97 |
| | Oct 12 2018 | $110,000 | 190 | 975 sq ft | 90.2% | $113 |
| | Oct 12 2018 | $183,000 | 38 | 1,681 sq ft | 98.9% | $109 |
| | Sep 21 2018 | $92,500 | 18 | 1,078 sq ft | 103.9% | $86 |
| | May 2 2018 | $80,000 | 662 | 828 sq ft | 97.6% | $97 |
| | Apr 25 2018 | $52,500 | 19 | 893 sq ft | 92.1% | $59 |
| | Apr 4 2018 | $130,000 | 42 | 1,645 sq ft | 92.9% | $79 |
Closed sales from MLS history for Lakewood, Charlotte
Lakewood median sale price is $380,000, up 0.1% from a year ago.
+1 outside price range.
The Lakewood real estate market shows balanced market conditions. Homes typically sell within 57 days. With 2 active listings and 4 homes sold in the past year, a healthy balance exists between buyers and sellers.
Listings taken off the market in the past year in Lakewood, Charlotte
Charlotte, NC 28208
4 bd · 2 ba · 1,338 sqft
Charlotte, NC 28208
Charlotte, NC 28208
Charlotte, NC 28208
3 bd · 2 ba · 2,160 sqft
Charlotte, NC 28208
3 bd · 2 ba · 2,160 sqft
Charlotte, NC 28208
4 bd · 2 ba · 1,338 sqft
These homes are no longer available, but they show recent pricing and listing activity in Lakewood. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Lakewood?
Full photos, price history, and every active & pending home in Lakewood with a free account.
Palmetto Park Realty Team
$389K
$342KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Lakewood listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.