
$460,000 $267/sqft
229 Sutton Park Lane
Charlotte, NC 28211
2 bd · 2 ba · 1,723 sqft · 2024 · 1 mo ago
Browse 1 home for sale and recently sold properties in McAlway Townhomes, Charlotte, SC.
Palmetto Park Realty Team · Charlotte
Ask about McAlway Townhomes — we answer fast
See what it's worth — your home's own sale history plus recent McAlway Townhomes sales, free.
What's my home worth?Communities similar to McAlway Townhomes
0.6 mi Wendover Green, Charlotte
4 active · $404,450
0.5 mi Central Living At Craig, Charlotte
11 active · $425,661
1.0 mi Wendwood Terrace, Charlotte
3 active · $530,000
1.0 mi The Townes Of Cotswold, Charlotte
2 active · $589,000
4.6 mi Six Twenty, Charlotte
2 active · $587,500
3.0 mi The Nolen Townes, Charlotte
2 active · $1,322,500
12 recently sold in McAlway Townhomes, Charlotte
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Mar 3 2025 | $447,000 | 124 | 1,723 sq ft | 100.6% | $259 |
| | Jan 17 2025 | $450,000 | 62 | 1,723 sq ft | 99.0% | $261 |
| | Dec 6 2024 | $449,500 | 227 | 1,723 sq ft | 100.0% | $261 |
| | Nov 27 2024 | $474,500 | 218 | 1,723 sq ft | 99.0% | $275 |
| | Nov 15 2024 | $444,000 | 238 | 1,723 sq ft | 101.0% | $258 |
| | Nov 8 2024 | $430,000 | 184 | 1,723 sq ft | 97.8% | $250 |
| | Nov 7 2024 | $430,000 | 251 | 1,723 sq ft | 97.8% | $250 |
| | Oct 18 2024 | $430,000 | 210 | 1,723 sq ft | 97.8% | $250 |
| | Aug 19 2024 | $444,500 | 38 | 1,723 sq ft | 98.9% | $258 |
| | May 17 2024 | $599,500 | 45 | 2,456 sq ft | 100.0% | $244 |
| | Apr 30 2024 | $509,500 | 24 | 1,723 sq ft | 100.0% | $296 |
| | Apr 26 2024 | $595,000 | 56 | 2,456 sq ft | 99.2% | $242 |
Closed sales from MLS history for McAlway Townhomes, Charlotte
McAlway Townhomes median sale price is $447,000, down 12.3% from a year ago.
The McAlway Townhomes real estate market shows buyer's market conditions. Homes typically sell within 154 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.