Skip to main content

Sedgefield Homes in Close-In Charlotte, NC

Sedgefield feels like one of Charlotte’s most established in-town addresses, where older bungalow-era homes, renovated cottages, and newer custom builds sit side by side on tree-lined streets.

Active
9
Pending
6
Recently Sold
48+

Active & Pending Listings

View all 15 on the map →

Upcoming Open Houses

Scheduled open houses in Sedgefield, Charlotte

1 event

About Sedgefield

Community overview based on MLS listing data for Sedgefield, Charlotte

First Impressions

Sedgefield feels like one of Charlotte’s most established in-town addresses, where older bungalow-era homes, renovated cottages, and newer custom builds sit side by side on tree-lined streets. The neighborhood’s setting between South Boulevard and Park Road gives it a distinctly connected, urban-residential rhythm: close to the energy of South End, yet still grounded by mature landscaping, deep lots, and a strong sense of place. Many homes present classic curb appeal with covered porches, brick accents, and generous outdoor space, while newer construction introduces cleaner lines, larger footprints, and elevated finishes.

Home Styles & Community Feel

The housing mix here is broad, but the common thread is quality and individuality. Sedgefield includes everything from mid-century ranches and renovated Craftsman homes to modern duets and luxury new builds. Many homes feature hardwood floors, open layouts, chef’s kitchens, screened porches, and fenced backyards, and garage parking is common enough to be a real practical advantage in this close-in location. Brick appears often, though not uniformly, so the neighborhood reads as a blend rather than a single architectural style. Lot sizes tend to be more substantial than you might expect this near the city center, with flat yards, mature trees, and room for patios, gardens, or future expansions showing up repeatedly in property remarks.

Amenities & Daily Rhythm

Daily life in Sedgefield is shaped by convenience and variety. Residents are close to the Rail Trail, the Blue Line, South End’s dining and breweries, and the shopping and restaurant options along Park Road and South Boulevard. Freedom Park is a frequent nearby reference, as is the broader greenway network, giving the area a strong outdoor and recreation connection. Several homes emphasize screened porches, covered porches, outdoor kitchens, patios, and flexible bonus spaces, which fits the neighborhood’s indoor-outdoor lifestyle. The market also shows a meaningful number of newer homes with main-level primary suites, sculleries, lofts, and finished basements, reflecting a demand for modern function alongside classic location appeal.

Location & Schools

Sedgefield sits in Charlotte’s South End / Dilworth-adjacent in-town corridor, with especially easy access to Uptown, SouthPark, and Charlotte Douglas Airport. Listings specifically note proximity such as 0.6 miles to South End’s restaurants and breweries, 1.2 miles to Freedom Park, 2.4 miles to Uptown, and under 15 minutes to the airport. Another home is described as .5 miles to South End/light rail, while others mention being just minutes from Uptown, Dilworth, Myers Park, and Park Road Shopping Center. School references commonly point to Sedgefield Middle and Myers Park High, with elementary zoning varying or left unspecified in the listings. That combination of central location, established streets, and access to major Charlotte destinations is what gives Sedgefield its enduring appeal.

Questions about Sedgefield?

Palmetto Park Realty Team · Charlotte

Ask about Sedgefield — we answer fast

Own a home in Sedgefield?

See what it's worth — your home's own sale history plus recent Sedgefield sales, free.

What's my home worth?

Nearby Communities

Communities similar to Sedgefield

Recently Sold in Sedgefield Showing 1-48+ recently sold in Sedgefield, Charlotte with dates and property details

Recently Sold

Showing 1-48+ recently sold in Sedgefield, Charlotte

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
3333 Anson Street sold home in Charlotte, SC 3333 Anson Street 4 bd · 3 ba Jul 22 2026 $2,175,000 39 3,522 sq ft 99.1% $618
3222 Auburn Avenue sold home in Charlotte, SC 3222 Auburn Avenue 3 bd · 1 ba Jul 21 2026 $825,000 34 1,133 sq ft 100.0% $728
400 Marsh Road sold home in Charlotte, SC 400 Marsh Road 5 bd · 4 ba Jul 20 2026 $1,800,000 38 3,490 sq ft 105.9% $516
2808 Windsor Avenue sold home in Charlotte, SC 2808 Windsor Avenue 3 bd · 2 ba Jul 16 2026 $1,085,000 34 1,643 sq ft 109.0% $660
400 Dover Avenue sold home in Charlotte, SC 400 Dover Avenue 4 bd · 3 ba Jul 10 2026 $1,435,000 139 3,181 sq ft 95.7% $451
412 Dover Avenue sold home in Charlotte, SC 412 Dover Avenue 5 bd · 3 ba Jul 10 2026 $1,200,000 56 3,039 sq ft 96.4% $395
328 Melbourne Court sold home in Charlotte, SC 328 Melbourne Court 4 bd · 4 ba Jun 30 2026 $1,830,000 75 3,545 sq ft 101.7% $516
344 Melbourne Court sold home in Charlotte, SC 344 Melbourne Court 5 bd · 4 ba Jun 24 2026 $2,200,000 78 4,386 sq ft 100.5% $502
408 Melbourne Court sold home in Charlotte, SC 408 Melbourne Court 4 bd · 3 ba Jun 23 2026 $1,695,000 60 3,174 sq ft 100.0% $534
3300 Auburn Avenue sold home in Charlotte, SC 3300 Auburn Avenue 5 bd · 5 ba Jun 8 2026 $2,525,000 39 4,670 sq ft 99.0% $541
532 Melbourne Court sold home in Charlotte, SC 532 Melbourne Court 4 bd · 2 ba Jun 1 2026 $1,399,000 38 2,998 sq ft 103.6% $467
621 Poindexter Drive sold home in Charlotte, SC 621 Poindexter Drive 6 bd · 5 ba May 27 2026 $1,732,328 69 5,570 sq ft 91.7% $311
517 Belton Street sold home in Charlotte, SC 517 Belton Street 3 bd · 2 ba Apr 29 2026 $1,020,000 48 2,905 sq ft 99.5% $351
846 Wriston Place sold home in Charlotte, SC 846 Wriston Place 5 bd · 3 ba Apr 23 2026 $1,875,000 36 3,543 sq ft 104.2% $529
1020 Habersham Drive sold home in Charlotte, SC 1020 Habersham Drive 5 bd · 5 ba Apr 22 2026 $3,010,000 174 5,032 sq ft 97.3% $598
521 Belton Street sold home in Charlotte, SC 521 Belton Street 4 bd · 3 ba Apr 9 2026 $930,000 237 2,647 sq ft 96.0% $351
301 Dover Avenue sold home in Charlotte, SC 301 Dover Avenue 4 bd · 4 ba Apr 7 2026 $1,850,000 55 3,641 sq ft 97.4% $508
2921 Windsor Avenue sold home in Charlotte, SC 2921 Windsor Avenue 5 bd · 4 ba Mar 20 2026 $2,545,000 281 4,583 sq ft 98.1% $555
933 Sedgefield Road sold home in Charlotte, SC 933 Sedgefield Road 5 bd · 3 ba Mar 18 2026 $1,740,000 107 3,507 sq ft 96.7% $496
3100 Sunset Drive sold home in Charlotte, SC 3100 Sunset Drive 2 bd · 1 ba Mar 6 2026 $950,625 0 1,178 sq ft 97.5% $807
3126 Sunset Drive sold home in Charlotte, SC 3126 Sunset Drive 3 bd · 3 ba Feb 27 2026 $1,755,000 41 3,223 sq ft 97.8% $545
835 Sedgefield Road sold home in Charlotte, SC 835 Sedgefield Road 3 bd · 2 ba Feb 17 2026 $1,251,000 31 1,948 sq ft 104.3% $642
311 Dover Avenue sold home in Charlotte, SC 311 Dover Avenue 3 bd · 2 ba Feb 11 2026 $815,000 145 1,657 sq ft 94.2% $492
2928 Park Road sold home in Charlotte, SC 2928 Park Road 3 bd · 1 ba Feb 9 2026 $722,500 201 1,563 sq ft 96.5% $462
823 Sedgefield Road sold home in Charlotte, SC 823 Sedgefield Road 4 bd · 3 ba Feb 4 2026 $1,300,000 166 2,737 sq ft 100.1% $475
430 Greystone Road sold home in Charlotte, SC 430 Greystone Road 5 bd · 4 ba Feb 3 2026 $1,704,000 32 3,470 sq ft 100.4% $491
522 Greystone Road sold home in Charlotte, SC 522 Greystone Road 3 bd · 3 ba Jan 30 2026 $1,325,000 94 2,990 sq ft 100.0% $443
953 Poindexter Drive sold home in Charlotte, SC 953 Poindexter Drive 4 bd · 3 ba Jan 15 2026 $1,750,000 63 3,413 sq ft 100.0% $513
421 Marsh Road sold home in Charlotte, SC 421 Marsh Road 3 bd · 2 ba Dec 17 2025 $999,000 35 2,067 sq ft 100.0% $483
531 Belton Street sold home in Charlotte, SC 531 Belton Street 4 bd · 3 ba Dec 16 2025 $1,000,000 45 2,153 sq ft 100.0% $464
408 Marsh Road sold home in Charlotte, SC 408 Marsh Road 6 bd · 3 ba Dec 9 2025 $1,550,000 40 3,239 sq ft 101.6% $479
421 Marsh Road sold home in Charlotte, SC 421 Marsh Road 3 bd · 2 ba Dec 8 2025 $999,999 39 2,067 sq ft 100.1% $484
2843 Dorchester Place sold home in Charlotte, SC 2843 Dorchester Place 5 bd · 3 ba Dec 4 2025 $1,727,500 41 3,188 sq ft 108.3% $542
526 Greystone Road sold home in Charlotte, SC 526 Greystone Road 3 bd · 3 ba Nov 14 2025 $1,295,000 126 2,928 sq ft 100.0% $442
615 Melbourne Court sold home in Charlotte, SC 615 Melbourne Court 5 bd · 4 ba Oct 22 2025 $2,272,500 102 4,345 sq ft 97.3% $523
629 Greystone Road sold home in Charlotte, SC 629 Greystone Road 2 bd · 2 ba Oct 20 2025 $745,000 48 1,241 sq ft 102.8% $600
1007 Poindexter Drive sold home in Charlotte, SC 1007 Poindexter Drive 4 bd · 4 ba Oct 9 2025 $2,035,000 59 3,441 sq ft 94.7% $591
608 Melbourne Court sold home in Charlotte, SC 608 Melbourne Court 5 bd · 4 ba Sep 18 2025 $1,635,000 21 3,506 sq ft 102.2% $466
1120 Guilford Road sold home in Charlotte, SC 1120 Guilford Road 3 bd · 2 ba Sep 15 2025 $870,000 53 1,216 sq ft 102.5% $715
427 Greystone Road sold home in Charlotte, SC 427 Greystone Road 5 bd · 4 ba Sep 5 2025 $1,997,744 78 4,275 sq ft 100.1% $467
3210 Cambridge Road sold home in Charlotte, SC 3210 Cambridge Road 4 bd · 2 ba Aug 26 2025 $1,112,000 40 1,885 sq ft 111.8% $590
3144 Sunset Drive sold home in Charlotte, SC 3144 Sunset Drive 4 bd · 3 ba Aug 18 2025 $1,695,000 32 3,044 sq ft 106.3% $557
3237 Sunset Drive sold home in Charlotte, SC 3237 Sunset Drive 5 bd · 4 ba Aug 1 2025 $1,985,000 52 3,415 sq ft 110.6% $581
701 Poindexter Drive sold home in Charlotte, SC 701 Poindexter Drive Jul 16 2025 $700,000 56 100.0%
829 Sedgefield Road sold home in Charlotte, SC 829 Sedgefield Road 3 bd · 2 ba Jul 9 2025 $1,125,000 40 1,883 sq ft 113.1% $597
3101 Auburn Avenue sold home in Charlotte, SC 3101 Auburn Avenue 4 bd · 3 ba Jun 27 2025 $1,180,000 56 2,565 sq ft 98.4% $460
3209 Mayfield Avenue sold home in Charlotte, SC 3209 Mayfield Avenue 5 bd · 4 ba Jun 24 2025 $2,050,000 60 4,311 sq ft 89.2% $476
920 Habersham Drive sold home in Charlotte, SC 920 Habersham Drive 4 bd · 3 ba Jun 18 2025 $1,425,000 40 2,858 sq ft 105.6% $499

Market Trends

Closed sales from MLS history for Sedgefield, Charlotte

Median sale price · trailing 12 mo
$1,635,000
39 sales closed · Jul 2025 – Jun 2026
1 yr ▴ 27.2% 3 yr ▴ 73.9%

Sedgefield median sale price is $1,635,000, up 27.2% from a year ago.

+1 outside price range.

The Sedgefield real estate market shows balanced market conditions. Homes typically sell within 56 days. With 14 active listings and 43 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$1,499,450
Average Price
$1,649,271
$/Sq.Ft (Q1)
$224
1-Yr Price Trend
+38.6%

Property Details

Avg Bedrooms
3.3
Avg Bathrooms
2.3
Avg Lot Size
0.25 acres

Market Activity

Active Listings
14
Sold Last Year
43
Median Days to Sell
56 days

Community Info

Median Year Built
1953
New Construction
4%

Recently Off Market Properties

Listings taken off the market in the past year in Sedgefield, Charlotte

10 properties
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Sedgefield. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.