
$279,900
600 Anderson Highway
Clemson, SC 29631
2 bd · 2 ba · 7 d ago
Browse 1 home for sale and recently sold properties in Rose Hill, Clemson, SC.
Palmetto Park Realty Team · Clemson
Ask about Rose Hill — we answer fast
See what it's worth — your home's own sale history plus recent Rose Hill sales, free.
What's my home worth?Communities similar to Rose Hill
1.6 mi Village Green, Clemson
2 active · $165,000
1.9 mi Heritage Place, Pendleton
2 active · $235,750
3.8 mi Champions Village At Cherry Hill, Pendleton
14 active · $219,350
2.8 mi Landing At Clemson Marina, Seneca
3 active · $590,000
7.0 mi Townes At Oakmont, Seneca
2 active · $215,500
9.2 mi Smith Mill Landing, Anderson
6 active · $339,800
16 recently sold in Rose Hill, Clemson
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Mar 5 2025 | $269,900 | 35 | 1,440 sq ft | 97.5% | $187 |
| | Mar 8 2024 | $399,000 | 262 | 2,088 sq ft | 100.0% | $191 |
| | Apr 15 2022 | $162,000 | 33 | 1,774 sq ft | 101.3% | $91 |
| | Apr 14 2022 | $260,000 | 31 | 2,300 sq ft | 113.0% | $113 |
| | Aug 20 2021 | $146,000 | 24 | 1,440 sq ft | 105.0% | $101 |
| | Dec 17 2018 | $140,000 | 100 | 1,440 sq ft | 100.1% | $97 |
| | Sep 14 2018 | $112,000 | 65 | 1,900 sq ft | 101.8% | $59 |
| | Aug 15 2016 | $110,000 | 45 | 1,900 sq ft | 97.3% | $58 |
| | Feb 16 2016 | $116,000 | 193 | 1,300 sq ft | 97.5% | $89 |
| | Dec 30 2015 | $113,500 | 113 | 1,885 sq ft | 95.4% | $60 |
| | Oct 11 2013 | $91,500 | 154 | 1,440 sq ft | 91.6% | $64 |
| | Apr 20 2013 | $110,000 | 919 | — | 95.7% | — |
| | May 10 2012 | $112,000 | 42 | 1,903 sq ft | 93.4% | $59 |
| | Apr 30 2012 | $116,000 | 58 | — | 98.3% | — |
| | Mar 27 2012 | $104,000 | 53 | — | 97.7% | — |
| | Mar 9 2012 | $112,000 | 73 | 1,844 sq ft | 95.0% | $61 |
Closed sales from MLS history for Rose Hill, Clemson
Below trend-line threshold — city median shown for context
The Rose Hill real estate market shows buyer's market conditions. Homes typically sell within 61 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.