
$950,000 $128/sqft
10 Riverview Circle
Granite Falls, NC 28630
3 bd · 5 ba · 7,394 sqft · 1981 · 10 mo ago
Browse 4 homes for sale and recently sold properties in Granada Farms, Granite Falls, SC.
Palmetto Park Realty Team · Granite Falls
Ask about Granada Farms — we answer fast
See what it's worth — your home's own sale history plus recent Granada Farms sales, free.
What's my home worth?Communities similar to Granada Farms
2.6 mi Gold Creek Estates, Hickory
2 active · $382,000
2.7 mi Northlakes, Hickory
5 active · $414,900
3.4 mi Diamond Point Estates, Hickory
2 active · $584,900
2.7 mi Riviera Run, Hickory
2 active · $682,500
1.7 mi River Bend, Granite Falls
5 active · $1,190,000
2.3 mi Grace Harbour, Granite Falls
3 active · $559,900
Showing 1-48+ recently sold in Granada Farms, Granite Falls
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Mar 24 2026 | $510,000 | 21 | 3,180 sq ft | 98.1% | $160 |
| | Oct 7 2025 | $454,000 | 36 | 2,754 sq ft | 98.9% | $165 |
| | Sep 8 2025 | $450,000 | 66 | 1,713 sq ft | 100.0% | $263 |
| | Sep 2 2025 | $389,999 | 168 | 2,220 sq ft | 97.5% | $176 |
| | Jan 15 2025 | $400,000 | 60 | 4,608 sq ft | 80.0% | $87 |
| | Dec 2 2024 | $550,000 | 76 | 3,847 sq ft | 91.7% | $143 |
| | Nov 4 2024 | $406,795 | 115 | 2,045 sq ft | 99.2% | $199 |
| | Sep 13 2024 | $374,500 | 64 | 1,668 sq ft | 100.0% | $225 |
| | Aug 23 2024 | $377,000 | 126 | 1,610 sq ft | 102.0% | $234 |
| | Jul 12 2024 | $499,900 | 57 | 3,127 sq ft | 100.0% | $160 |
| | Jul 9 2024 | $685,000 | 137 | 3,022 sq ft | 97.9% | $227 |
| | Mar 1 2024 | $17,000 | 45 | — | 100.0% | — |
| | Mar 9 2023 | $305,000 | 29 | — | 102.0% | — |
| | Sep 29 2022 | $330,000 | 195 | 1,610 sq ft | 101.6% | $205 |
| | Jun 23 2022 | $337,500 | 35 | 2,786 sq ft | 99.3% | $121 |
| | May 31 2022 | $500,000 | 33 | 3,169 sq ft | 111.1% | $158 |
| | Jan 5 2022 | $520,000 | 47 | 4,402 sq ft | 104.0% | $118 |
| | Oct 25 2021 | $335,000 | 41 | 2,540 sq ft | 98.0% | $132 |
| | Oct 19 2021 | $379,000 | 74 | 2,591 sq ft | 100.0% | $146 |
| | Sep 24 2021 | $400,000 | 43 | 2,903 sq ft | 106.7% | $138 |
| | Sep 22 2021 | $39,500 | 20 | — | 88.6% | — |
| | Aug 24 2021 | $266,000 | 139 | 1,801 sq ft | 96.8% | $148 |
| | Jul 13 2021 | $35,000 | 91 | — | 100.0% | — |
| | Nov 4 2020 | $280,000 | 60 | 2,044 sq ft | 100.0% | $137 |
| | Oct 1 2020 | $360,000 | 77 | 3,892 sq ft | 98.6% | $92 |
| | Sep 8 2020 | $289,137 | 27 | 2,466 sq ft | 100.0% | $117 |
| | Aug 4 2020 | $244,000 | 355 | 2,509 sq ft | 95.7% | $97 |
| | Jul 13 2020 | $236,000 | 41 | 1,617 sq ft | 94.9% | $146 |
| | Jun 19 2020 | $282,000 | 83 | 3,032 sq ft | 97.6% | $93 |
| | Sep 20 2019 | $304,400 | 39 | 3,326 sq ft | 101.5% | $92 |
| | Aug 5 2019 | $21,000 | 124 | — | 60.0% | — |
| | Apr 8 2019 | $279,300 | 168 | 2,762 sq ft | 96.3% | $101 |
| | Aug 31 2018 | $245,000 | 74 | 2,169 sq ft | 98.0% | $113 |
| | Jul 26 2018 | $248,000 | 51 | 2,210 sq ft | 91.9% | $112 |
| | Jul 26 2018 | $219,900 | 37 | 1,728 sq ft | 100.0% | $127 |
| | Jul 20 2018 | $250,000 | 46 | 3,241 sq ft | 96.2% | $77 |
| | Jun 7 2018 | $228,000 | 61 | 2,865 sq ft | 101.3% | $80 |
| | May 29 2018 | $330,000 | 302 | 3,608 sq ft | 97.2% | $91 |
| | Feb 21 2018 | $300,500 | 191 | 2,742 sq ft | 100.2% | $110 |
| | Dec 22 2017 | $240,000 | 149 | 2,832 sq ft | 92.3% | $85 |
| | Jul 7 2017 | $215,000 | 298 | 3,181 sq ft | 97.8% | $68 |
| | Jun 5 2017 | $204,500 | 119 | 2,070 sq ft | 97.4% | $99 |
| | Jan 11 2017 | $185,000 | 184 | 2,343 sq ft | 97.4% | $79 |
| | Jan 11 2017 | $185,000 | 184 | 2,343 sq ft | 97.4% | $79 |
| | Oct 11 2016 | $187,000 | 1 | 1,873 sq ft | 100.0% | $100 |
| | Jun 29 2016 | $110,500 | 167 | 1,873 sq ft | 81.9% | $59 |
| | Jun 29 2016 | $110,500 | 167 | 1,873 sq ft | 81.9% | $59 |
| | May 31 2016 | $185,000 | 80 | 2,067 sq ft | 92.6% | $90 |
Closed sales from MLS history for Granada Farms, Granite Falls
Granada Farms median sale price is $450,000, up 14.8% from a year ago; Granite Falls is down 2.0%.
+3 outside price range.
The Granada Farms real estate market shows buyer's market conditions. Homes typically sell within 106 days. With 4 active listings and 4 homes sold in the past year, buyers have more negotiating power and time to decide.
Free account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Granada Farms?
Full photos, price history, and every active & pending home in Granada Farms with a free account.
Palmetto Park Realty Team
$950K
$520K
$448K
$375KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Granada Farms listings. 1–2 texts a month, stop anytime.
3 homes in Granada Farms went pending recently — alerts keep you first in line.
Enjoy full access to this home and every home on Palmetto Park.