
$299,900 $218/sqft
138 Broughton Drive
Greenville, SC 29609
3 bd · 1 ba · 1,376 sqft · 1 d ago
Browse 1 home for sale and recently sold properties in Croftstone Acres, Greenville, SC.
Palmetto Park Realty Team · Greenville
Ask about Croftstone Acres — we answer fast
See what it's worth — your home's own sale history plus recent Croftstone Acres sales, free.
What's my home worth?Communities similar to Croftstone Acres
0.2 mi Croftstone, Greenville
4 active · $364,450
0.8 mi Dellwood, Greenville
2 active · $519,950
1.2 mi Druid Hills, Greenville
5 active · $550,000
1.2 mi North Main, Greenville
18 active · $874,500
2.0 mi Poe Mill, Greenville
5 active · $284,999
2.5 mi Hampton-Pinckney Historic, Greenville
4 active · $247,601
41 recently sold in Croftstone Acres, Greenville
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Nov 14 2025 | $462,800 | 38 | 2,584 sq ft | 97.4% | $179 |
| | Jul 15 2025 | $444,000 | 210 | 2,200 sq ft | 92.5% | $202 |
| | Jun 9 2025 | $799,000 | 30 | 2,741 sq ft | 100.0% | $291 |
| | Mar 27 2025 | $445,000 | 32 | 1,864 sq ft | 100.0% | $239 |
| | Mar 14 2025 | $439,000 | 41 | 1,360 sq ft | 100.0% | $323 |
| | Oct 24 2024 | $285,000 | 33 | 1,103 sq ft | 100.0% | $258 |
| | Sep 3 2024 | $330,000 | 111 | 1,783 sq ft | 94.3% | $185 |
| | Jul 11 2024 | $671,000 | 34 | 2,125 sq ft | 106.5% | $316 |
| | Jul 14 2023 | $433,500 | 67 | 1,780 sq ft | 95.3% | $244 |
| | Jun 12 2023 | $525,000 | 24 | 1,923 sq ft | 105.0% | $273 |
| | Apr 10 2023 | $416,000 | 38 | 1,356 sq ft | 101.5% | $307 |
| | Jul 29 2022 | $435,000 | 31 | 1,473 sq ft | 108.8% | $295 |
| | Apr 29 2022 | $477,000 | 84 | 2,354 sq ft | 100.4% | $203 |
| | Mar 5 2021 | $220,000 | 48 | 1,489 sq ft | 100.0% | $148 |
| | Feb 12 2021 | $312,000 | 31 | 1,327 sq ft | 96.0% | $235 |
| | Oct 26 2020 | $230,000 | 115 | 2,349 sq ft | 92.4% | $98 |
| | Sep 30 2020 | $205,000 | 42 | 1,103 sq ft | 95.4% | $186 |
| | Sep 17 2020 | $189,000 | 58 | 1,034 sq ft | 99.5% | $183 |
| | Aug 31 2020 | $215,000 | 134 | 1,362 sq ft | 95.6% | $158 |
| | Jun 25 2020 | $397,000 | 78 | 1,865 sq ft | 99.3% | $213 |
| | Mar 13 2020 | $290,000 | 46 | 1,812 sq ft | 98.3% | $160 |
| | Dec 9 2019 | $252,000 | 33 | 1,233 sq ft | 100.8% | $204 |
| | Nov 4 2019 | $460,000 | 173 | 1,975 sq ft | 96.1% | $233 |
| | Oct 28 2019 | $295,000 | 95 | 2,000 sq ft | 99.7% | $148 |
| | Sep 17 2019 | $245,000 | 34 | 1,287 sq ft | 98.4% | $190 |
| | Jun 3 2019 | $265,000 | 31 | 1,441 sq ft | 100.0% | $184 |
| | Dec 31 2018 | $245,000 | 186 | 1,941 sq ft | 92.5% | $126 |
| | Aug 30 2018 | $280,000 | 40 | 1,302 sq ft | 107.7% | $215 |
| | Jul 16 2018 | $327,150 | 82 | 2,078 sq ft | 100.7% | $157 |
| | Aug 18 2017 | $295,000 | 36 | 1,659 sq ft | 98.4% | $178 |
| | Aug 4 2017 | $175,000 | 125 | 1,234 sq ft | 92.6% | $142 |
| | Jun 30 2017 | $299,900 | 32 | 1,414 sq ft | 100.0% | $212 |
| | Feb 9 2017 | $242,900 | 133 | 3,637 sq ft | 91.7% | $67 |
| | Dec 23 2015 | $276,000 | 137 | 2,103 sq ft | 86.3% | $131 |
| | Oct 16 2015 | $130,000 | 129 | 1,385 sq ft | 92.9% | $94 |
| | Jun 5 2015 | $240,000 | 58 | 1,830 sq ft | 100.2% | $131 |
| | May 15 2015 | $193,000 | 48 | 1,449 sq ft | 94.1% | $133 |
| | Feb 23 2015 | $262,500 | 31 | 1,701 sq ft | 99.1% | $154 |
| | Jan 26 2015 | $175,000 | 100 | 1,803 sq ft | 92.2% | $97 |
| | Oct 31 2014 | $155,000 | 22 | 1,700 sq ft | 100.0% | $91 |
| | Aug 16 2012 | $118,000 | 20 | 1,595 sq ft | 99.2% | $74 |
Closed sales from MLS history for Croftstone Acres, Greenville
Croftstone Acres median sale price is $445,000; Greenville is up 4.3%.
The Croftstone Acres real estate market shows balanced market conditions. Homes typically sell within 48 days. With 1 active listing and 1 home sold in the past year, a healthy balance exists between buyers and sellers.