
$289,900 $286/sqft
78 Katie Drive
Hendersonville, NC 28792
2 bd · 2 ba · 1,012 sqft · 1995 · 8 d ago
Browse 1 home for sale and recently sold properties in Dana Valley, Hendersonville, SC.
Palmetto Park Realty Team · Hendersonville
Ask about Dana Valley — we answer fast
See what it's worth — your home's own sale history plus recent Dana Valley sales, free.
What's my home worth?Communities similar to Dana Valley
2.2 mi Clear Creek Landing, Hendersonville
2 active · $364,950
1.6 mi Chestnut Ridge, Hendersonville
2 active · $649,450
1.9 mi Wolfchase, Hendersonville
4 active · $427,000
2.9 mi White Oak Village, Hendersonville
3 active · $289,900
1.2 mi Blue Ridge Villas, Hendersonville
3 active · $338,900
5.0 mi Twin Brooks, Hendersonville
2 active · $334,950
19 recently sold in Dana Valley, Hendersonville
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Oct 7 2024 | $312,000 | 109 | 1,456 sq ft | 97.8% | $214 |
| | Feb 2 2024 | $337,000 | 33 | 1,836 sq ft | 96.4% | $184 |
| | Aug 1 2023 | $280,000 | 38 | 1,716 sq ft | 93.6% | $163 |
| | Apr 13 2021 | $215,000 | 39 | 1,836 sq ft | 98.2% | $117 |
| | Dec 9 2020 | $179,900 | 131 | 1,726 sq ft | 100.0% | $104 |
| | Jan 28 2020 | $159,000 | 64 | 1,352 sq ft | 99.4% | $118 |
| | Oct 3 2019 | $155,000 | 105 | 1,434 sq ft | 100.0% | $108 |
| | Apr 5 2019 | $180,000 | 44 | 1,664 sq ft | 100.0% | $108 |
| | Jan 17 2019 | $101,000 | 62 | 1,296 sq ft | 106.3% | $78 |
| | Sep 1 2017 | $138,000 | 77 | 1,782 sq ft | 95.2% | $77 |
| | Feb 24 2016 | $157,000 | 84 | 1,761 sq ft | 98.2% | $89 |
| | Jul 10 2015 | $135,000 | 130 | 1,404 sq ft | 100.0% | $96 |
| | Jun 4 2015 | $118,000 | 100 | 1,352 sq ft | 94.5% | $87 |
| | Apr 2 2015 | $120,000 | 37 | 1,191 sq ft | 96.0% | $101 |
| | Sep 30 2013 | $113,500 | 68 | 1,836 sq ft | 100.0% | $62 |
| | Sep 18 2013 | $95,100 | 69 | 1,233 sq ft | 97.5% | $77 |
| | Mar 22 2013 | $100,000 | 498 | 1,512 sq ft | 100.0% | $66 |
| | Aug 23 2012 | $81,000 | 258 | 1,350 sq ft | 90.1% | $60 |
| | May 18 2012 | $90,000 | 60 | 1,716 sq ft | 96.3% | $52 |
Closed sales from MLS history for Dana Valley, Hendersonville
Below trend-line threshold — city median shown for context
The Dana Valley real estate market shows buyer's market conditions. Homes typically sell within 69 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.