Skip to main content

Coach House Condos for Sale in Hickory, SC

Browse 1 home for sale and recently sold properties in Coach House Condos, Hickory, SC.

Active
1
Recently Sold
14

Active & Pending Listings

Questions about Coach House Condos?

Palmetto Park Realty Team · Hickory

Ask about Coach House Condos — we answer fast

Own a home in Coach House Condos?

See what it's worth — your home's own sale history plus recent Coach House Condos sales, free.

What's my home worth?

Nearby Communities

Communities similar to Coach House Condos

Recently Sold in Coach House Condos 14 recently sold in Coach House Condos, Hickory with dates and property details ↓

Recently Sold

14 recently sold in Coach House Condos, Hickory

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
155 Nw 17th Street sold home in Hickory, SC 155 Nw 17th Street 2 bd · 1 ba Sep 25 2026 $105,000 25 512 sq ft 105.1% $205
160 17th Street Place sold home in Hickory, SC 160 17th Street Place 2 bd · 1 ba Sep 12 2025 $126,000 164 1,024 sq ft 90.0% $123
160 17th Street Place sold home in Hickory, SC 160 17th Street Place 2 bd · 1 ba Sep 5 2025 $137,000 115 945 sq ft 97.9% $145
160 17th Street Place 4E sold home in Hickory, SC 160 17th Street Place 4E 2 bd · 1 ba May 16 2025 $137,000 292 1,024 sq ft 94.5% $134
160 17th Street 4B sold home in Hickory, SC 160 17th Street 4B 2 bd · 1 ba Jul 19 2024 $145,000 45 1,024 sq ft 100.0% $142
155 17th Street F2 sold home in Hickory, SC 155 17th Street F2 2 bd · 1 ba Jun 20 2024 $140,000 33 1,024 sq ft 100.1% $137
160 17th Street Place D-6 sold home in Hickory, SC 160 17th Street Place D-6 2 bd · 1 ba Aug 31 2023 $125,000 36 952 sq ft 100.0% $131
160 17th Street Place #C3 sold home in Hickory, SC 160 17th Street Place #C3 2 bd · 1 ba Mar 1 2023 $119,500 40 1,024 sq ft 95.6% $117
1635 2nd Avenue H5 sold home in Hickory, SC 1635 2nd Avenue H5 2 bd · 1 ba Jan 24 2023 $95,000 146 1,024 sq ft 94.1% $93
175 17th Street G-1 sold home in Hickory, SC 175 17th Street G-1 2 bd · 1 ba Jun 29 2022 $125,000 49 1,024 sq ft 100.0% $122
1636 1st Avenue Place J-3 sold home in Hickory, SC 1636 1st Avenue Place J-3 2 bd · 1 ba May 12 2022 $112,000 44 966 sq ft 97.5% $116
1636 1st Avenue J3 sold home in Hickory, SC 1636 1st Avenue J3 2 bd · 1 ba May 27 2021 $85,000 2 1,024 sq ft 100.0% $83
160 17th Avenue Place B5 sold home in Hickory, SC 160 17th Avenue Place B5 2 bd · 1 ba Jan 6 2021 $75,000 134 1,034 sq ft 84.3% $73
160 17th Street Place B4 sold home in Hickory, SC 160 17th Street Place B4 2 bd · 1 ba Dec 11 2020 $78,000 108 1,034 sq ft 92.3% $75

Market Trends

Closed sales from MLS history for Coach House Condos, Hickory

Hickory 1 yr ▴ 4.3%

Below trend-line threshold — city median shown for context

$100k $150k $200k $250k $300k 20222023202420252026 $308k Hickory Sales closed per quarter peak 2

The Coach House Condos real estate market shows balanced market conditions. Homes typically sell within 47 days. With 1 active listing and 1 home sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$155,000
Average Price
$155,000
$/Sq.Ft (Q1)
$99
1-Yr Price Trend
−23.4%

Property Details

Avg Bedrooms
2.0
Avg Bathrooms
1.0

Market Activity

Active Listings
1
Sold Last Year
1
Median Days to Sell
47 days

Community Info

Median Year Built
1968
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.