Skip to main content

Springshire Creek Homes in Indian Trail with Trails and Play Spaces

Springshire Creek in Indian Trail has the feel of a newer, carefully planned neighborhood where the homes, streets, and shared spaces were designed to work together.

Active
5
Recently Sold
35

Active & Pending Listings

About Springshire Creek

Community overview based on MLS listing data for Springshire Creek, Indian Trail

First Impressions

Springshire Creek in Indian Trail has the feel of a newer, carefully planned neighborhood where the homes, streets, and shared spaces were designed to work together. Built primarily in 2022 and 2023, it reads as fresh and polished from the curb, with front porches, clean rooflines, and a consistently upscale presentation. The setting leans suburban, but the community amenities and wooded backdrops give it more texture than a standard new-home tract.

"Newer construction, generous layouts, and everyday amenities give Springshire Creek a polished suburban rhythm."

Home Styles & Community Feel

The homes here are almost entirely single-family residences, and the floor plans favor space and flexibility. Open-concept main levels are common, with large islands, walk-in pantries, lofts, and dedicated office or flex rooms appearing again and again. Many homes feature brick exteriors, and garage space is a standout trait, with 3-car configurations showing up frequently. Lot sizes are modest but workable, often around a quarter acre or less, and several homes back to trees or wooded views, which adds a more private feel at the edge of the yard. A handful of homes also include screened porches, covered patios, and thoughtful outdoor living spaces that extend the main level into the backyard.

Amenities & Daily Rhythm

Springshire Creek’s shared amenities help shape the day-to-day experience. The neighborhood includes a playground, dog park, picnic area, and walking trails, giving residents easy access to places for a quick stroll or a relaxed afternoon close to home. That amenity mix pairs well with the homes’ open interiors and low-maintenance new construction, creating a community that feels built for convenience and comfort. With no pool in the current listing set, the emphasis stays on trails, gathering spaces, and private outdoor living at home.

"Trails, a dog park, and wooded lots keep the community’s pace relaxed without feeling remote."

Location & Schools

Springshire Creek sits in Indian Trail, in the broader Union County area, with easy access to US Hwy 74, I-485, and the Monroe Bypass. Listing remarks also point to shopping and dining in Matthews, which broadens the everyday reach of the location. The community is tied to Stallings Elementary, Porter Ridge Middle, and Porter Ridge High, with remarks calling out access to top-rated Union County schools. For buyers who want newer construction in a connected part of Indian Trail, the location offers a practical balance of neighborhood amenities, commuter routes, and nearby services.

Questions about Springshire Creek?

Palmetto Park Realty Team · Indian Trail

Ask about Springshire Creek — we answer fast

Own a home in Springshire Creek?

See what it's worth — your home's own sale history plus recent Springshire Creek sales, free.

What's my home worth?

Nearby Communities

Communities similar to Springshire Creek

Recently Sold in Springshire Creek 35 recently sold in Springshire Creek, Indian Trail with dates and property details

Recently Sold

35 recently sold in Springshire Creek, Indian Trail

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
804 Dogwood Creek Lane sold home in Indian Trail, SC 804 Dogwood Creek Lane 5 bd · 4 ba May 8 2026 $640,000 98 3,035 sq ft 101.6% $211
812 Dogwood Creek Lane sold home in Indian Trail, SC 812 Dogwood Creek Lane 4 bd · 3 ba Jan 9 2026 $540,000 84 2,826 sq ft 98.2% $191
715 Dogwood Creek Lane sold home in Indian Trail, SC 715 Dogwood Creek Lane 5 bd · 4 ba Nov 12 2025 $630,000 74 3,254 sq ft 96.9% $194
602 Dogwood Creek Lane sold home in Indian Trail, SC 602 Dogwood Creek Lane 5 bd · 4 ba Nov 3 2025 $795,000 52 3,343 sq ft 97.7% $238
808 Dogwood Creek Lane sold home in Indian Trail, SC 808 Dogwood Creek Lane 5 bd · 3 ba Aug 8 2025 $640,000 50 3,404 sq ft 98.5% $188
721 Autumn Sage Drive 0012 sold home in Indian Trail, SC 721 Autumn Sage Drive 0012 6 bd · 4 ba Jul 17 2023 $709,260 481 3,978 sq ft 100.0% $178
619 Dogwood Creek Lane 0146 sold home in Indian Trail, SC 619 Dogwood Creek Lane 0146 5 bd · 4 ba Jul 17 2023 $564,540 284 3,010 sq ft 100.0% $188
707 Dogwood Creek Lane 148 sold home in Indian Trail, SC 707 Dogwood Creek Lane 148 5 bd · 4 ba Jul 10 2023 $546,375 277 3,010 sq ft 82.2% $182
703 Dogwood Creek Lane 147 sold home in Indian Trail, SC 703 Dogwood Creek Lane 147 5 bd · 3 ba May 25 2023 $552,125 232 3,016 sq ft 102.4% $183
715 Dogwood Creek Lane 150 sold home in Indian Trail, SC 715 Dogwood Creek Lane 150 5 bd · 4 ba May 12 2023 $650,217 218 3,307 sq ft 100.0% $197
711 Dogwood Creek Lane 149 sold home in Indian Trail, SC 711 Dogwood Creek Lane 149 4 bd · 3 ba May 10 2023 $505,085 216 2,718 sq ft 76.0% $186
610 Autumn Sage Drive 0034 sold home in Indian Trail, SC 610 Autumn Sage Drive 0034 5 bd · 3 ba Mar 20 2023 $547,000 244 3,010 sq ft 100.0% $182
719 Autumn Sage Drive 0013 sold home in Indian Trail, SC 719 Autumn Sage Drive 0013 6 bd · 4 ba Mar 13 2023 $730,000 341 4,632 sq ft 100.0% $158
614 Autumn Sage Drive 0033 sold home in Indian Trail, SC 614 Autumn Sage Drive 0033 5 bd · 4 ba Mar 7 2023 $579,630 231 3,010 sq ft 100.0% $193
225 Autumn Sage Drive 0011 sold home in Indian Trail, SC 225 Autumn Sage Drive 0011 4 bd · 2 ba Feb 24 2023 $563,365 352 3,123 sq ft 100.7% $180
217 Yellow Birch Drive 0030 sold home in Indian Trail, SC 217 Yellow Birch Drive 0030 4 bd · 3 ba Feb 16 2023 $577,814 276 2,718 sq ft 100.0% $213
103 Sycamore Crossing Drive 0009 sold home in Indian Trail, SC 103 Sycamore Crossing Drive 0009 5 bd · 3 ba Feb 10 2023 $664,490 314 3,978 sq ft 100.0% $167
209 Yellow Birch Drive 0028 sold home in Indian Trail, SC 209 Yellow Birch Drive 0028 4 bd · 2 ba Jan 31 2023 $512,085 305 3,123 sq ft 100.0% $164
205 Yellow Birch Drive 0027 sold home in Indian Trail, SC 205 Yellow Birch Drive 0027 4 bd · 3 ba Jan 27 2023 $557,160 301 2,718 sq ft 100.0% $205
224 Yellow Birch Drive 0026 sold home in Indian Trail, SC 224 Yellow Birch Drive 0026 4 bd · 3 ba Jan 27 2023 $648,460 300 3,266 sq ft 100.0% $199
214 Yellow Birch Drive 0024 sold home in Indian Trail, SC 214 Yellow Birch Drive 0024 4 bd · 3 ba Jan 4 2023 $565,615 286 2,787 sq ft 100.0% $203
220 Yellow Birch Drive 0025 sold home in Indian Trail, SC 220 Yellow Birch Drive 0025 5 bd · 3 ba Dec 22 2022 $577,025 288 3,010 sq ft 100.0% $192
729 Autumn Sage Drive 0010 sold home in Indian Trail, SC 729 Autumn Sage Drive 0010 6 bd · 5 ba Nov 29 2022 $717,290 270 4,632 sq ft 100.0% $155
108 Sycamore Crossing Drive 0007 sold home in Indian Trail, SC 108 Sycamore Crossing Drive 0007 5 bd · 3 ba Nov 16 2022 $579,555 257 3,010 sq ft 102.0% $193
811 Autumn Sage Drive 0003 sold home in Indian Trail, SC 811 Autumn Sage Drive 0003 5 bd · 4 ba Nov 15 2022 $580,530 256 3,266 sq ft 98.9% $178
104 Sycamore Crossing Drive 0006 sold home in Indian Trail, SC 104 Sycamore Crossing Drive 0006 5 bd · 3 ba Nov 10 2022 $554,545 255 3,010 sq ft 100.2% $184
208 Yellow Birch Drive 0023 sold home in Indian Trail, SC 208 Yellow Birch Drive 0023 5 bd · 4 ba Oct 26 2022 $620,870 236 3,266 sq ft 100.1% $190
803 Autumn Sage Drive 0005 sold home in Indian Trail, SC 803 Autumn Sage Drive 0005 5 bd · 3 ba Oct 25 2022 $563,320 239 3,010 sq ft 102.3% $187
730 Autumn Sage Drive 0020 sold home in Indian Trail, SC 730 Autumn Sage Drive 0020 5 bd · 3 ba Oct 20 2022 $595,180 235 3,010 sq ft 100.0% $198
812 Autumn Sage Drive 0021 sold home in Indian Trail, SC 812 Autumn Sage Drive 0021 5 bd · 3 ba Sep 30 2022 $558,940 216 3,010 sq ft 100.2% $186
710 Autumn Sage Drive 0017 sold home in Indian Trail, SC 710 Autumn Sage Drive 0017 5 bd · 4 ba Sep 30 2022 $560,715 215 3,010 sq ft 100.0% $186
718 Autumn Sage Drive 0018 sold home in Indian Trail, SC 718 Autumn Sage Drive 0018 5 bd · 4 ba Sep 29 2022 $586,410 209 3,266 sq ft 100.9% $180
722 Autumn Sage Drive 0019 sold home in Indian Trail, SC 722 Autumn Sage Drive 0019 5 bd · 4 ba Sep 26 2022 $577,370 206 3,266 sq ft 99.7% $177
815 Autumn Sage Drive 0002 sold home in Indian Trail, SC 815 Autumn Sage Drive 0002 4 bd · 3 ba Jun 10 2022 $552,385 93 2,718 sq ft 100.3% $203
819 Autumn Sage Drive 0001 sold home in Indian Trail, SC 819 Autumn Sage Drive 0001 5 bd · 3 ba Mar 31 2022 $579,990 43 3,010 sq ft 100.0% $193

Market Trends

Closed sales from MLS history for Springshire Creek, Indian Trail

Median sale price · trailing 12 mo
$640,000
5 sales closed · Jul 2025 – Jun 2026
3 yr ▴ 10.8% Indian Trail 1 yr ▴ 1.4%

Springshire Creek median sale price is $640,000; Indian Trail is up 1.4%.

$300k $400k $500k $600k $700k $800k 20222023202420252026 first closes winter 2022 $640k Springshire Creek$451k Indian Trail Sales closed per quarter peak 10

The Springshire Creek real estate market shows buyer's market conditions. Homes typically sell within 235 days. With 5 active listings and 5 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$674,995
Average Price
$657,879
$/Sq.Ft (Q1)
$184

Property Details

Avg Bedrooms
4.7
Avg Bathrooms
3.2
Avg Lot Size
0.23 acres

Market Activity

Active Listings
5
Sold Last Year
5
Median Days to Sell
235 days

Community Info

Median Year Built
2022
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.