
$309,900 $123/sqft
581 Sunfire Street
Woodruff, SC 29388
5 bd · 3 ba · 2,511 sqft · 6 d ago
Lakestone in Woodruff has the feel of a newer neighborhood taking shape with purpose.
Community overview based on MLS listing data for Lakestone, Woodruff
Lakestone in Woodruff has the feel of a newer neighborhood taking shape with purpose. The streets are built around practical curb appeal and a clean suburban rhythm, with modest lot sizes that still leave room for a front yard, a back porch, and a little breathing space between homes. Most of the recent homes here were built in 2025 and 2026, so the community reads as fresh and current rather than established and aged. The overall mood is straightforward and polished: a place where the homes are new, the layouts are efficient, and the neighborhood design leans toward everyday ease.
Lakestone is made up of single-family residences, and that consistency gives the subdivision a clear identity. The homes typically offer 3 to 5 bedrooms, with 2 to 3 bathrooms, and nearly every property includes a two-car garage. Inside, the recurring themes are open-concept living, walk-in pantries, kitchen islands, stainless steel appliances, and first-floor flex spaces or studies. Many homes also include covered porches, lofts upstairs, and primary suites with walk-in closets and dual vanities. The architecture is modern and functional rather than ornate, with one-story and two-story plans both represented. Lot sizes are generally manageable, which keeps yard maintenance simple while still allowing for patios, porches, and usable outdoor space.
What stands out most in Lakestone is the neighborhood’s built-in amenity package. The community pool, playground, sidewalks, and pickleball courts give residents easy ways to spend time close to home without needing to plan much in advance. Those shared spaces help set the pace of daily life here, whether that means a morning walk, an afternoon by the pool, or a quick game on the courts. The homes themselves are designed for that same kind of practical routine, with laundry rooms placed upstairs in many two-story plans and open kitchens that connect naturally to the main living areas. It is the kind of community where the home and the neighborhood amenities work together instead of competing for attention.
Lakestone sits in Woodruff along the Hwy 101 corridor, with direct access to I-85 mentioned in the listing remarks. That makes the location especially practical for travel toward both Spartanburg and Greenville. The community is also described as being just minutes from the growing town of Woodruff, which keeps everyday errands within easy reach. School assignments are straightforward: Woodruff Elementary, Woodruff Middle, and Woodruff High. For buyers who want a newer neighborhood with a clear road connection, familiar school names, and a location tied to the broader Upstate commute pattern, Lakestone offers a well-placed setting with an easygoing suburban cadence.
Palmetto Park Realty Team · Woodruff
Ask about Lakestone — we answer fast
See what it's worth — your home's own sale history plus recent Lakestone sales, free.
What's my home worth?Communities similar to Lakestone
1.4 mi Neely Park, Woodruff
11 active · $284,999
0.8 mi Hunters Ridge, Woodruff
16 active · $315,900
1.0 mi Rutledge Estates, Woodruff
18 active · $303,856
2.2 mi Ellington, Woodruff
3 active · $229,400
4.0 mi Vickery Station, Woodruff
18 active · $268,200
3.2 mi Pearson Park, Woodruff
2 active · $247,250
Showing 1-48+ recently sold in Lakestone, Woodruff
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Jul 22 2026 | $280,900 | 54 | 1,764 sq ft | 100.0% | $159 |
| | Jul 22 2026 | $312,400 | 54 | 2,511 sq ft | 99.8% | $124 |
| | Jul 20 2026 | $275,900 | 60 | 1,618 sq ft | 100.0% | $171 |
| | Jun 30 2026 | $278,900 | 137 | 2,164 sq ft | 100.0% | $129 |
| | Jun 30 2026 | $283,900 | 87 | 2,164 sq ft | 99.3% | $131 |
| | Jun 30 2026 | $283,900 | 88 | 2,163 sq ft | 99.3% | $131 |
| | Jun 23 2026 | $300,990 | 77 | 1,764 sq ft | 100.0% | $171 |
| | Jun 12 2026 | $292,990 | 66 | 1,991 sq ft | 100.0% | $147 |
| | May 8 2026 | $293,000 | 52 | 1,776 sq ft | 97.7% | $165 |
| | Apr 28 2026 | $300,000 | 279 | 2,511 sq ft | 98.4% | $119 |
| | Apr 17 2026 | $320,900 | 247 | 2,511 sq ft | 100.0% | $128 |
| | Apr 16 2026 | $284,900 | 169 | 2,164 sq ft | 100.0% | $132 |
| | Apr 14 2026 | $299,900 | 139 | 2,511 sq ft | 100.0% | $119 |
| | Mar 27 2026 | $269,900 | 288 | 1,618 sq ft | 100.0% | $167 |
| | Mar 26 2026 | $273,000 | 139 | 2,056 sq ft | 98.6% | $133 |
| | Mar 26 2026 | $273,000 | 140 | 1,618 sq ft | 98.6% | $169 |
| | Mar 23 2026 | $287,400 | 222 | 2,164 sq ft | 99.1% | $133 |
| | Mar 16 2026 | $308,900 | 328 | 2,511 sq ft | 100.0% | $123 |
| | Mar 10 2026 | $275,900 | 251 | 1,764 sq ft | 100.0% | $156 |
| | Mar 10 2026 | $275,900 | 252 | 1,764 sq ft | 100.0% | $156 |
| | Feb 25 2026 | $272,900 | 279 | 1,556 sq ft | 97.5% | $175 |
| | Feb 19 2026 | $279,900 | 190 | 1,764 sq ft | 100.0% | $159 |
| | Feb 19 2026 | $279,900 | 191 | 1,764 sq ft | 100.0% | $159 |
| | Feb 18 2026 | $282,900 | 88 | 1,764 sq ft | 100.0% | $160 |
| | Feb 18 2026 | $282,900 | 89 | 1,764 sq ft | 100.0% | $160 |
| | Feb 17 2026 | $311,900 | 87 | 2,511 sq ft | 100.0% | $124 |
| | Feb 17 2026 | $311,900 | 88 | 2,511 sq ft | 100.0% | $124 |
| | Jan 21 2026 | $289,990 | 84 | 1,764 sq ft | 100.0% | $164 |
| | Jan 21 2026 | $289,990 | 85 | 1,764 sq ft | 100.0% | $164 |
| | Jan 16 2026 | $259,900 | 170 | 1,343 sq ft | 100.0% | $194 |
| | Jan 16 2026 | $259,900 | 171 | 1,343 sq ft | 100.0% | $194 |
| | Dec 23 2025 | $291,900 | 76 | 1,764 sq ft | 100.0% | $165 |
| | Dec 23 2025 | $291,990 | 77 | 1,764 sq ft | 100.0% | $166 |
| | Dec 19 2025 | $278,900 | 177 | 1,618 sq ft | 100.0% | $172 |
| | Dec 15 2025 | $291,990 | 88 | 1,618 sq ft | 100.0% | $180 |
| | Dec 15 2025 | $291,990 | 89 | 1,618 sq ft | 100.0% | $180 |
| | Dec 12 2025 | $276,900 | 212 | 1,991 sq ft | 100.0% | $139 |
| | Dec 12 2025 | $276,900 | 213 | 1,991 sq ft | 100.0% | $139 |
| | Nov 26 2025 | $287,500 | 181 | 2,164 sq ft | 100.0% | $133 |
| | Nov 26 2025 | $281,500 | 126 | 1,764 sq ft | 100.0% | $160 |
| | Nov 26 2025 | $287,500 | 182 | 2,163 sq ft | 100.0% | $133 |
| | Nov 25 2025 | $281,500 | 126 | 1,764 sq ft | 100.0% | $160 |
| | Nov 21 2025 | $249,900 | 224 | 1,343 sq ft | 100.0% | $186 |
| | Nov 21 2025 | $327,900 | 170 | 2,511 sq ft | 100.0% | $131 |
| | Nov 21 2025 | $249,900 | 225 | 1,343 sq ft | 100.0% | $186 |
| | Nov 14 2025 | $297,990 | 93 | 1,764 sq ft | 100.0% | $169 |
| | Nov 14 2025 | $297,990 | 94 | 1,764 sq ft | 100.0% | $169 |
| | Nov 6 2025 | $288,000 | 147 | 1,764 sq ft | 98.0% | $163 |
Closed sales from MLS history for Lakestone, Woodruff
Lakestone median sale price is $287,900, up 2.9% from a year ago; Woodruff is down 0.4%.
The Lakestone real estate market shows buyer's market conditions. Homes typically sell within 124 days. With 17 active listings and 69 homes sold in the past year, buyers have more negotiating power and time to decide.
Listings taken off the market in the past year in Lakestone, Woodruff
Woodruff, SC 29388
3 bd · 2 ba · 1,352 sqft
Woodruff, SC 29388
3 bd · 2 ba · 1,352 sqft
Woodruff, SC 29388
4 bd · 2 ba · 1,776 sqft
Woodruff, SC 29388
4 bd · 2 ba · 1,776 sqft
These homes are no longer available, but they show recent pricing and listing activity in Lakestone. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Lakestone?
Full photos, price history, and every active & pending home in Lakestone with a free account.
Palmetto Park Realty Team
$322K
$310K
$299K
$298K
$292K
$292KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Lakestone listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.