Skip to main content

Lakeside Glen Homes Near Allison Creek Park in York, SC

Lakeside Glen in York has the feel of a brand-new address with a clear point of view: modern homes, generous floor plans, and a setting that leans into the outdoors.

Active
7
Pending
5
Recently Sold
48+

Active & Pending Listings

View all 12 on the map →

About Lakeside Glen

Community overview based on MLS listing data for Lakeside Glen, York

First Impressions

Lakeside Glen in York has the feel of a brand-new address with a clear point of view: modern homes, generous floor plans, and a setting that leans into the outdoors. The community’s newer construction dates from 2024 to 2026, and that freshness shows up immediately in the architecture and the way the homes are presented. Many residences carry inviting front porches, covered rear porches, and open, light-filled layouts that make the most of everyday living. Prices generally sit in the mid-range to upper-middle range for the area, with a mix of homes that can scale from the high $400s into the upper $700s.

One of the defining features here is the connection to Allison Creek Park. Several listings describe Lakeside Glen as the closest new construction community to the park, and that proximity gives the neighborhood a distinctly recreational backdrop. It is the kind of place where the setting is part of the appeal, not just the house itself.

Home Styles & Community Feel

Lakeside Glen is a single-family neighborhood through and through, with all homes offering garages and most designed with substantial two-story footprints. Floor plans such as the Burton, Jordan, Townsend, Fairfield, and Norris show a consistent emphasis on open-concept main levels, large kitchens with islands, walk-in pantries, and flexible rooms like studies, lofts, offices, and guest suites. Quartz countertops, stainless steel appliances, gas cooking, and LVP flooring appear often, giving the interiors a polished, current feel.

The homes also offer a range of size and configuration options. Some plans stay around 2,250 to 2,500 square feet, while others expand well beyond 3,500 square feet and even include basement layouts. That variety helps the neighborhood feel layered rather than repetitive. While basements are not the norm, they do appear in select homes, and a few listings include screened porches, double front porches, or private cul-de-sac settings that add character.

Amenities & Daily Rhythm

The daily rhythm here is shaped by access to Allison Creek Park and Lake Wylie. The park brings boat ramps, a kayak and canoe launch, a fishing dock, trails, picnic shelters, playground space, and even campground options. That creates a lifestyle centered on being outside, whether the plan is a morning walk, an afternoon on the water, or an easy outing close to home.

Within the neighborhood, the presence of a community pool is referenced in multiple listings, and that amenity adds another layer of gathering space. The broader feel is polished but practical: attached garages, sizeable interiors, and outdoor living areas make the homes well suited to everyday routines without sacrificing comfort.

Location & Schools

Lakeside Glen sits in York, in the Lake Wylie area of York County, with easy reach to Rock Hill, Belmont, Fort Mill, and Uptown Charlotte as noted in the listings. The community is also tied to the area around Allison Creek Park and the new QTS data center being built by Paraham and Campbell Road. School assignments commonly point to Bethel Elementary, Oakridge Middle, and Clover High, within the Clover school district. For buyers who want a newer home in a scenic part of York County with practical access to regional destinations, Lakeside Glen stands out for its park-adjacent setting and straightforward road-to-recreation connection.

Questions about Lakeside Glen?

Palmetto Park Realty Team · York

Ask about Lakeside Glen — we answer fast

Own a home in Lakeside Glen?

See what it's worth — your home's own sale history plus recent Lakeside Glen sales, free.

What's my home worth?

Nearby Communities

Communities similar to Lakeside Glen

Recently Sold in Lakeside Glen Showing 1-48+ recently sold in Lakeside Glen, York with dates and property details

Recently Sold

Showing 1-48+ recently sold in Lakeside Glen, York

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
626 Amberjack Place sold home in York, SC 626 Amberjack Place 4 bd · 3 ba Jun 15 2026 $464,000 367 3,003 sq ft 92.8% $155
733 Sirius Lane sold home in York, SC 733 Sirius Lane 3 bd · 2 ba Jun 15 2026 $464,000 232 2,491 sq ft 97.7% $186
1405 Lady Slipper Court sold home in York, SC 1405 Lady Slipper Court 5 bd · 3 ba May 22 2026 $660,147 244 3,611 sq ft 100.0% $183
1447 Lady Slipper Court sold home in York, SC 1447 Lady Slipper Court 6 bd · 5 ba May 15 2026 $761,085 55 4,814 sq ft 95.1% $158
291 Supernova Drive sold home in York, SC 291 Supernova Drive 5 bd · 4 ba Apr 10 2026 $585,000 86 3,618 sq ft 91.4% $162
313 Supernova Drive sold home in York, SC 313 Supernova Drive 5 bd · 4 ba Mar 30 2026 $649,425 174 3,501 sq ft 100.0% $185
734 Sirius Lane sold home in York, SC 734 Sirius Lane 4 bd · 3 ba Mar 23 2026 $474,900 135 2,491 sq ft 100.0% $191
738 Sirius Lane sold home in York, SC 738 Sirius Lane 5 bd · 4 ba Mar 9 2026 $504,900 109 3,240 sq ft 100.0% $156
885 Regulus Court sold home in York, SC 885 Regulus Court 3 bd · 2 ba Dec 31 2025 $499,900 230 2,491 sq ft 100.0% $201
881 Regulus Court sold home in York, SC 881 Regulus Court 4 bd · 3 ba Dec 31 2025 $568,152 103 3,240 sq ft 111.8% $175
869 Regulus Court sold home in York, SC 869 Regulus Court 3 bd · 2 ba Dec 31 2025 $430,390 152 1,931 sq ft 100.0% $223
646 Amberjack Place sold home in York, SC 646 Amberjack Place 4 bd · 3 ba Dec 30 2025 $514,900 186 3,028 sq ft 100.0% $170
745 Sirius Lane sold home in York, SC 745 Sirius Lane 4 bd · 3 ba Dec 22 2025 $609,993 94 3,240 sq ft 100.0% $188
877 Regulus Court sold home in York, SC 877 Regulus Court 4 bd · 3 ba Nov 26 2025 $544,367 157 3,240 sq ft 100.0% $168
725 Sirius Lane sold home in York, SC 725 Sirius Lane 3 bd · 2 ba Nov 13 2025 $450,000 136 2,250 sq ft 94.8% $200
277 Supernova Drive sold home in York, SC 277 Supernova Drive 5 bd · 4 ba Oct 24 2025 $550,000 197 3,530 sq ft 95.7% $156
634 Amberjack Place sold home in York, SC 634 Amberjack Place 3 bd · 2 ba Sep 30 2025 $465,000 109 2,491 sq ft 97.9% $187
638 Amberjack Place sold home in York, SC 638 Amberjack Place 4 bd · 3 ba Sep 30 2025 $474,000 91 2,491 sq ft 96.8% $190
719 Sirius Lane sold home in York, SC 719 Sirius Lane 5 bd · 4 ba Sep 29 2025 $557,000 37 3,349 sq ft 100.0% $166
207 Supernova Drive sold home in York, SC 207 Supernova Drive 5 bd · 4 ba Aug 15 2025 $693,451 232 3,537 sq ft 100.0% $196
211 Supernova Drive sold home in York, SC 211 Supernova Drive 5 bd · 4 ba Aug 14 2025 $641,438 205 3,501 sq ft 100.0% $183
281 Supernova Drive sold home in York, SC 281 Supernova Drive 5 bd · 4 ba Aug 11 2025 $595,900 184 3,501 sq ft 99.3% $170
301 Supernova Drive sold home in York, SC 301 Supernova Drive 5 bd · 4 ba Jul 24 2025 $584,902 48 3,701 sq ft 97.5% $158
1011 Arcturus Court sold home in York, SC 1011 Arcturus Court 5 bd · 4 ba Jul 10 2025 $600,000 107 3,583 sq ft 95.1% $167
622 Amberjack Place sold home in York, SC 622 Amberjack Place 4 bd · 3 ba Jul 7 2025 $515,000 223 3,240 sq ft 97.2% $159
889 Regulus Court sold home in York, SC 889 Regulus Court 5 bd · 4 ba Jun 30 2025 $665,000 142 4,421 sq ft 94.3% $150
261 Supernova Drive sold home in York, SC 261 Supernova Drive 5 bd · 4 ba Jun 30 2025 $604,900 106 3,501 sq ft 98.4% $173
859 Regulus Court sold home in York, SC 859 Regulus Court 5 bd · 4 ba Jun 13 2025 $612,696 21 3,583 sq ft 100.0% $171
845 Regulus Court sold home in York, SC 845 Regulus Court 4 bd · 3 ba May 30 2025 $575,000 111 3,185 sq ft 99.2% $181
820 Regulus Court sold home in York, SC 820 Regulus Court 5 bd · 4 ba May 13 2025 $589,000 101 3,501 sq ft 97.4% $168
619 Amberjack Place sold home in York, SC 619 Amberjack Place 5 bd · 4 ba May 9 2025 $569,000 51 3,566 sq ft 98.1% $160
297 Supernova Drive sold home in York, SC 297 Supernova Drive 5 bd · 4 ba Apr 24 2025 $564,900 279 3,530 sq ft 100.0% $160
897 Regulus Court sold home in York, SC 897 Regulus Court 6 bd · 5 ba Apr 14 2025 $789,146 114 4,956 sq ft 100.1% $159
633 Amberjack Place sold home in York, SC 633 Amberjack Place 5 bd · 4 ba Apr 4 2025 $525,000 259 3,240 sq ft 97.2% $162
630 Amberjack Place 78 sold home in York, SC 630 Amberjack Place 78 4 bd · 3 ba Mar 26 2025 $468,891 183 2,491 sq ft 100.0% $188
280 Supernova Drive sold home in York, SC 280 Supernova Drive 3 bd · 2 ba Mar 24 2025 $494,900 320 2,260 sq ft 100.0% $219
215 Supernova Drive 25 sold home in York, SC 215 Supernova Drive 25 5 bd · 4 ba Mar 20 2025 $655,747 2 3,501 sq ft 100.0% $187
219 Supernova Drive 24 sold home in York, SC 219 Supernova Drive 24 4 bd · 3 ba Mar 6 2025 $627,273 165 3,186 sq ft 100.0% $197
618 Regulus Court 81 sold home in York, SC 618 Regulus Court 81 5 bd · 4 ba Mar 3 2025 $618,740 188 3,537 sq ft 100.0% $175
288 Supernova Drive sold home in York, SC 288 Supernova Drive 4 bd · 3 ba Jan 31 2025 $500,000 197 2,491 sq ft 99.0% $201
242 Supernova Drive sold home in York, SC 242 Supernova Drive 4 bd · 4 ba Jan 29 2025 $504,866 184 3,009 sq ft 100.0% $168
817 Regulus Court 57 sold home in York, SC 817 Regulus Court 57 5 bd · 4 ba Jan 15 2025 $617,793 0 3,566 sq ft 100.0% $173
232 Supernova Drive sold home in York, SC 232 Supernova Drive 4 bd · 3 ba Jan 14 2025 $568,623 167 3,240 sq ft 100.0% $176
291 Supernova Drive 55 sold home in York, SC 291 Supernova Drive 55 5 bd · 4 ba Jan 3 2025 $582,826 13 3,583 sq ft 100.0% $163
231 Supernova Drive sold home in York, SC 231 Supernova Drive 5 bd · 4 ba Dec 30 2024 $637,230 9 3,501 sq ft 100.0% $182
835 Regulus Court sold home in York, SC 835 Regulus Court 5 bd · 4 ba Dec 19 2024 $617,064 192 3,530 sq ft 100.0% $175
821 Regulus Court 56 sold home in York, SC 821 Regulus Court 56 5 bd · 4 ba Dec 18 2024 $543,427 0 3,501 sq ft 100.0% $155
647 Amberjack Place 73 sold home in York, SC 647 Amberjack Place 73 3 bd · 2 ba Dec 18 2024 $512,042 35 2,532 sq ft 100.0% $202

Market Trends

Closed sales from MLS history for Lakeside Glen, York

Median sale price · trailing 12 mo
$550,000
25 sales closed · Jul 2025 – Jun 2026
1 yr ▾ 4.3% York 1 yr ▴ 5.2%

Lakeside Glen median sale price is $550,000, down 4.3% from a year ago; York is up 5.2%.

$400k $600k $800k 20222023202420252026 first closes summer 2024 $550k Lakeside Glen$365k York Sales closed per quarter peak 13

The Lakeside Glen real estate market shows buyer's market conditions. Homes typically sell within 134 days. With 13 active listings and 22 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$499,990
Average Price
$529,885
$/Sq.Ft (Q1)
$160
1-Yr Price Trend
−5.2%

Property Details

Avg Bedrooms
4.4
Avg Bathrooms
3.4
Avg Lot Size
0.18 acres

Market Activity

Active Listings
13
Sold Last Year
22
Median Days to Sell
134 days

Community Info

Median Year Built
2025
New Construction
62%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.